...
코드 블럭 | ||||
---|---|---|---|---|
| ||||
# C=... # O=1.3.6.1.2.1.1 # H=... # O=RFC1213-MIB::sysName # snmpget -v 2c -OQUsta -c $C $H $O sysName = No Such Instance currently exists at this OID # O=RFC1213-MIB::sysName.0 # snmpget -v 2c -OQUsta -c $C $H $O sysName.0 = ....kreonet.net |
table
코드 블럭 |
---|
# C=...
# O=IF-MIB::ifTable
# H=...
# snmptable -v 2c -OUsta -c $C $H $O
SNMP table: ifTable
ifIndex ifDescr ifType ifMtu ifSpeed ifPhysAddress ifAdminStatus ifOperStatus ifLastChange ifInOctets ifInUcastPkts ifInNUcastPkts ifInDiscards ifInErrors ifInUnknownProtos ifOutOctets ifOutUcastPkts ifOutNUcastPkts ifOutDiscards ifOutErrors ifOutQLen ifSpecific
1 GigabitEthernet1/1 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 1946198389 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
2 GigabitEthernet1/2 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2378 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
3 GigabitEthernet1/3 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2380 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
4 GigabitEthernet1/4 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2380 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
5 GigabitEthernet1/5 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2380 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
6 GigabitEthernet1/6 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 399487669 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
7 GigabitEthernet1/7 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2381 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
8 GigabitEthernet1/8 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2382 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
9 GigabitEthernet1/9 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2383 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
10 GigabitEthernet1/10 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2383 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
11 GigabitEthernet1/11 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2383 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
12 GigabitEthernet1/12 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2383 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
13 GigabitEthernet1/13 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2383 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
14 GigabitEthernet1/14 ethernetCsmacd 1500 1000000000 cc:ef:48:cd:6c:59 down down 399489380 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
15 GigabitEthernet1/15 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2385 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
16 GigabitEthernet1/16 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2385 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
17 GigabitEthernet1/17 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2385 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
18 GigabitEthernet1/18 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2317705805 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
19 GigabitEthernet1/19 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2386 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
20 GigabitEthernet1/20 ethernetCsmacd 1500 900000000 50:3d:e5:ff:2c:c0 down down 2387 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
21 GigabitEthernet1/21 ethernetCsmacd 1500 1000000000 cc:ef:48:cd:6c:60 down down 2388 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
22 GigabitEthernet1/22 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2317752951 4141080680 33587565 ? 0 0 0 2331727732 33726194 ? 0 0 ? ?
23 GigabitEthernet1/23 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2391 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
24 GigabitEthernet1/24 ethernetCsmacd 1500 1000000000 cc:ef:48:cd:6c:63 down down 2391 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
25 TenGigabitEthernet2/1 ethernetCsmacd 9216 4294967295 50:3d:e5:ff:2c:c0 up up 929677480 19582244 839608740 ? 101984 1614056 0 4043078628 4015537075 ? 0 0 ? ?
26 TenGigabitEthernet2/2 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2392 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
27 TenGigabitEthernet2/3 ethernetCsmacd 9216 4294967295 50:3d:e5:ff:2c:c0 up up 871363014 4194873924 3692224010 ? 1388458 4317294 386205 1778753725 2278931319 ? 7012375 0 ? ?
28 TenGigabitEthernet2/4 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2393 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
29 TenGigabitEthernet2/5 ethernetCsmacd 9216 4294967295 50:3d:e5:ff:2c:c0 down down 2394 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
30 TenGigabitEthernet2/6 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2394 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
31 TenGigabitEthernet2/7 ethernetCsmacd 9216 4294967295 50:3d:e5:ff:2c:c0 down down 2394 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
32 TenGigabitEthernet2/8 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2394 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
33 TenGigabitEthernet3/1 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2317716614 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
34 TenGigabitEthernet3/2 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2396 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
35 TenGigabitEthernet3/3 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2396 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
36 TenGigabitEthernet3/4 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2317719332 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
37 TenGigabitEthernet4/1 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 up down 17811198 0 0 ? 0 0 0 2737996437 248250849 ? 0 0 ? ?
38 TenGigabitEthernet4/2 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2396 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
39 TenGigabitEthernet4/3 ethernetCsmacd 9216 4294967295 50:3d:e5:ff:2c:c0 up up 504208476 1921727962 3107938692 ? 3 0 0 235815806 112187681 ? 0 0 ? ?
40 TenGigabitEthernet4/4 ethernetCsmacd 1500 4294967295 50:3d:e5:ff:2c:c0 down down 2398 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
41 GigabitEthernet5/1 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2398 556 3 ? 0 0 0 556 3 ? 0 0 ? ?
42 GigabitEthernet5/2 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 up up 750944099 561445843 9910540 ? 108 0 1257 17770783 18966 ? 0 0 ? ?
43 GigabitEthernet7/1 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2410 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
44 GigabitEthernet7/2 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2410 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
45 GigabitEthernet7/3 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2410 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
46 GigabitEthernet7/4 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2411 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
47 GigabitEthernet7/5 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2411 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
48 GigabitEthernet7/6 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2411 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
49 GigabitEthernet7/7 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 399519293 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
50 GigabitEthernet7/8 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 399520932 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
51 GigabitEthernet7/9 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2412 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
52 GigabitEthernet7/10 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2412 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
53 GigabitEthernet7/11 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2412 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
54 GigabitEthernet7/12 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2412 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
55 GigabitEthernet7/13 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2412 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
56 GigabitEthernet7/14 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2413 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
57 GigabitEthernet7/15 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2413 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
58 GigabitEthernet7/16 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2413 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
59 GigabitEthernet7/17 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2413 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
60 GigabitEthernet7/18 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2414 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
61 GigabitEthernet7/19 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2414 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
62 GigabitEthernet7/20 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2414 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
63 GigabitEthernet7/21 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2414 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
64 GigabitEthernet7/22 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2414 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
65 GigabitEthernet7/23 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2415 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
66 GigabitEthernet7/24 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2415 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
67 GigabitEthernet7/25 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2415 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
68 GigabitEthernet7/26 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2415 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
69 GigabitEthernet7/27 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2416 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
70 GigabitEthernet7/28 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2416 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
71 GigabitEthernet7/29 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2416 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
72 GigabitEthernet7/30 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2416 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
73 GigabitEthernet7/31 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2416 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
74 GigabitEthernet7/32 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2417 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
75 GigabitEthernet7/33 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2417 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
76 GigabitEthernet7/34 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2417 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
77 GigabitEthernet7/35 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2417 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
78 GigabitEthernet7/36 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2418 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
79 GigabitEthernet7/37 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2418 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
80 GigabitEthernet7/38 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2418 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
81 GigabitEthernet7/39 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2418 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
82 GigabitEthernet7/40 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2418 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
83 GigabitEthernet7/41 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2419 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
84 GigabitEthernet7/42 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2419 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
85 GigabitEthernet7/43 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2419 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
86 GigabitEthernet7/44 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2419 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
87 GigabitEthernet7/45 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2420 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
88 GigabitEthernet7/46 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2420 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
89 GigabitEthernet7/47 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2420 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
90 GigabitEthernet7/48 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2420 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
91 GigabitEthernet8/1 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2420 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
92 GigabitEthernet8/2 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2422 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
93 GigabitEthernet8/3 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2422 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
94 GigabitEthernet8/4 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2422 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
95 GigabitEthernet8/5 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2422 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
96 GigabitEthernet8/6 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2422 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
97 GigabitEthernet8/7 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2422 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
98 GigabitEthernet8/8 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 up up 3453190906 1549688335 2655972817 ? 8755 49821 0 2980609646 486862082 ? 1392942558 0 ? ?
99 GigabitEthernet9/1 ethernetCsmacd 1500 100000000 50:3d:e5:ff:2c:c0 down down 2424 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
100 GigabitEthernet9/2 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:15 down down 399515346 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
101 GigabitEthernet9/3 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:16 down down 2425 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
102 GigabitEthernet9/4 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:17 down down 2427 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
103 GigabitEthernet9/5 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:18 up up 17823458 21061843 230189 ? 1 1 0 1479238234 44129 ? 0 0 ? ?
104 GigabitEthernet9/6 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:19 up up 3076885802 1123983946 20778682 ? 15 4 0 2123591383 7833036 ? 0 0 ? ?
105 GigabitEthernet9/7 ethernetCsmacd 1500 10000000 c8:9c:1d:b7:a8:1a up down 41941849 3770210046 26051271 ? 44 4 0 816749944 22325466 ? 0 0 ? ?
106 GigabitEthernet9/8 ethernetCsmacd 1500 100000000 c8:9c:1d:b7:a8:1b up up 880322679 1336099051 1887408451 ? 2024 1993 0 2684601546 1906490252 ? 0 0 ? ?
107 GigabitEthernet9/9 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:1c up down 3213646596 2436454727 64944509 ? 8 0 0 63322576 16568367 ? 0 0 ? ?
108 GigabitEthernet9/10 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:1d down down 2432 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
109 GigabitEthernet9/11 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2433 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
110 GigabitEthernet9/12 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 up up 15060 14275390 107118 ? 0 0 0 1674529290 89296 ? 0 0 ? ?
111 GigabitEthernet9/13 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 up up 3076886706 823287888 10720494 ? 0 5 0 3644392724 926970 ? 0 0 ? ?
112 GigabitEthernet9/14 ethernetCsmacd 1500 100000000 50:3d:e5:ff:2c:c0 down down 2405432591 935024 5731 ? 0 0 0 536527553 1575585 ? 0 0 ? ?
113 GigabitEthernet9/15 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:22 up up 15060 720 0 ? 0 0 0 2163695735 53433 ? 0 0 ? ?
114 GigabitEthernet9/16 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2317725508 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
115 GigabitEthernet9/17 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:24 up up 3076887198 2336131679 800039938 ? 21 2 0 3741308897 430912372 ? 0 0 ? ?
116 GigabitEthernet9/18 ethernetCsmacd 1500 100000000 c8:9c:1d:b7:a8:25 up up 760883696 1051143235 22275382 ? 48841 48840 0 1184345960 18410513 ? 0 0 ? ?
117 GigabitEthernet9/19 ethernetCsmacd 1500 100000000 c8:9c:1d:b7:a8:26 up up 16138 1738924493 69884114 ? 75863 75861 0 191989966 98892567 ? 0 0 ? ?
118 GigabitEthernet9/20 ethernetCsmacd 1500 100000000 c8:9c:1d:b7:a8:27 up up 272274702 2819261338 166296322 ? 250997 250996 0 539151659 202473810 ? 0 0 ? ?
119 GigabitEthernet9/21 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:28 up up 2947286261 688834681 38285935 ? 0 0 0 3577313992 31506338 ? 0 0 ? ?
120 GigabitEthernet9/22 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:29 up up 1175891116 409432436 1871771 ? 0 0 0 3717720201 1629058 ? 0 0 ? ?
121 GigabitEthernet9/23 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:2a up up 1182822260 397679027 1857360 ? 0 0 0 3730330613 1619520 ? 0 0 ? ?
122 GigabitEthernet9/24 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:2b up up 1001242578 493358382 2730177 ? 0 0 75 3783252962 2025264 ? 0 0 ? ?
123 GigabitEthernet9/25 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:2c up up 1010031677 406172306 1864870 ? 39 29 0 3750057497 1618685 ? 0 0 ? ?
124 GigabitEthernet9/26 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:2d up up 1176286890 393727971 1864467 ? 1 0 0 3720733952 1626219 ? 0 0 ? ?
125 GigabitEthernet9/27 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:2e up down 1000797481 12294458 44556 ? 1 0 0 103735687 24674 ? 0 0 ? ?
126 GigabitEthernet9/28 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:2f up up 1173966647 134029917 966078 ? 1 0 0 3624976804 906869 ? 0 0 ? ?
127 GigabitEthernet9/29 ethernetCsmacd 1500 100000000 50:3d:e5:ff:2c:c0 down down 2442 1316 0 ? 1 0 0 3496 0 ? 0 0 ? ?
128 GigabitEthernet9/30 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2442 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
129 GigabitEthernet9/31 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2442 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
130 GigabitEthernet9/32 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2442 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
131 GigabitEthernet9/33 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2443 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
132 GigabitEthernet9/34 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2443 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
133 GigabitEthernet9/35 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2444 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
134 GigabitEthernet9/36 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2444 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
135 GigabitEthernet9/37 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2444 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
136 GigabitEthernet9/38 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2444 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
137 GigabitEthernet9/39 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2445 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
138 GigabitEthernet9/40 ethernetCsmacd 1500 1000000000 c8:9c:1d:b7:a8:3b up up 881501525 150548983 2021253 ? 20 1 0 2028734558 5294704 ? 0 0 ? ?
139 GigabitEthernet9/41 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2445 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
140 GigabitEthernet9/42 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2446 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
141 GigabitEthernet9/43 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2446 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
142 GigabitEthernet9/44 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2446 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
143 GigabitEthernet9/45 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2447 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
144 GigabitEthernet9/46 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2447 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
145 GigabitEthernet9/47 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2447 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
146 GigabitEthernet9/48 ethernetCsmacd 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2447 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
147 Vlan1 propVirtual 1500 1000000000 50:3d:e5:ff:2c:c0 down down 2446 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
148 EOBC0/0 propVirtual 1500 100000000 0:0:15:0:0:0 up up 2125 4259305134 3008286851 ? 0 0 0 833816605 2897267684 ? 0 7405750 ? ?
149 EOBC0/2 propVirtual 1500 100000000 0:0:0:0:0:0 up up 437 3772529463 1422594933 ? 0 0 0 1320596251 1318166081 ? 0 0 ? ?
150 Null0 other 1500 4294967295 up up 0 0 0 ? 0 0 0 3018842290 153393521 ? 0 0 ? ?
151 Loopback0 softwareLoopback 1514 4294967295 up up 2428 0 0 ? 0 0 0 1272890820 21214847 ? 0 0 ? ?
152 Loopback1 softwareLoopback 1514 4294967295 down down 2330 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
153 Port-channel21 propVirtual 9216 4294967295 50:3d:e5:ff:2c:c0 down down 1522483059 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
154 Tunnel1 tunnel 17916 100000 down down 2433 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
155 Tunnel2 tunnel 17916 100000 down down 2436 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
156 Vlan27 propVirtual 1500 1000000000 50:3d:e5:ff:2c:c0 up up 15728 2862297084 2320928603 ? 0 0 0 4032117645 4233074025 ? 0 0 ? ?
157 Vlan236 propVirtual 1500 1000000000 50:3d:e5:ff:2c:c0 up down 2576 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
158 Vlan707 propVirtual 1500 1000000000 50:3d:e5:ff:2c:c0 up up 17826484 3480223949 821048782 ? 0 0 0 1249441499 475215653 ? 0 0 ? ?
159 Control Plane other 0 4294967295 0:0:0:0:0:0 up up 2970 0 0 ? 0 0 0 0 0 ? 0 0 ? ?
