...
Location | ASN (Network) | Test Point | Host | IP | Type of the Host Privacy | etc |
---|---|---|---|---|---|---|
KISTI (Daejeon, Korea) | AS1237 (KROENET) | A1 | my-imac-pro (My desktop) | |||
A2 | ps-daej.kreonet2.net | 134.75.207.2 | ||||
A3 | ps-daej-late.kreonet2.net | 134.75.207.3 | ||||
NYU (NY, USA) | AS397066 (NYU-HSRN-01) | B1 | perf1-10g.hsrn.nyu.edu | 216.165.12.70 | public | |
AS14061 (DIGITALOCEAN-ASN) | B2 | perfsonar-archiver-nyc3-01 | 138.197.14.22 | Unknown | ||
AS396955 (INTERNET2-BLEND) | B3 | newy32aoa.ps.internet2.edu | 163.253.16.59 | limited | ||
AS23171 (MANHATTAN-EDU) | B4 | perf01.manhattan.edu | 149.61.38.2 | private | ||
AS2907 (SINET) | B5 | perf-nyc.sinet.ad.jp | 150.100.210.163 | research-education |
내 네트워크 확인 (Check my network)
...
망 성능 테스트 (Test network performance)
Run
...
perfSONAR container
코드 블럭 | ||||
---|---|---|---|---|
| ||||
MY_LAPTOP $ docker pull perfsonar/testpoint MY_LAPTOP $ docker run -td --name ptest perfsonar/testpoint 6847.... MY_LAPTOP $ docker ps -a CONTAINER ID IMAGE ... NAMES 6847........ perfsonar/testpoint ... ptest MY_LAPTOP $ docker exec -it ptest /bin/sh CONTAINER # A=134.75.207.3 CONTAINER # B=163.253.16.59 |
...