목차 |
---|
Host Spec
Host | Asset | Model | CPU | MEM | NIC | IP |
---|---|---|---|---|---|---|
HOST_A | 2020024816 | SMCI/IR110P/1U/200G | Xeon(R) Gold 6334 CPU @ 3.60GHz 8C 16T | 96GB | ConnectX-6 200GbE Dual | 10.0.1.10 |
HOST_B | 2023000636 | SMCi/IR110P/1U/200G | Xeon(R) Gold 6346 CPU @ 3.10GHz 16C 32T | 96GB | ConnectX-6 200GbE Dual | 10.0.1.20 |
...
SW
코드 블럭 |
---|
# uname -a Linux perfsonar5-kisti 6.1.0-26-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.112-1 (2024-09-30) x86_64 GNU/Linux # lsb_release -a No LSB modules are available. Distributor ID: Debian Description: Debian GNU/Linux 12 (bookworm) Release: 12 Codename: bookworm # iperf3 --version iperf 3.17.1 (cJSON 1.7.15) Linux perfsonar5-kisti 6.1.0-26-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.112-1 (2024-09-30) x86_64 Optional features available: CPU affinity setting, IPv6 flow label, SCTP, TCP congestion algorithm setting, sendfile / zerocopy, socket pacing, authentication, bind to device, support IPv4 don't fragment, POSIX threads |
...
코드 블럭 | ||||
---|---|---|---|---|
| ||||
#!/bin/bash SERVER_IP="10.0.1.10" DURATION=13 OFFSET=3 ITERATIONS=10 TPUT_FILE="tput_results.tsv" RETRIES_FILE="retries_results.tsv" echo -e "streams\titer1\titer2\titer3\titer4\titer5\titer6\titer7\titer8\titer9\titer10\tavg" > "$TPUT_FILE" echo -e "streams\titer1\titer2\titer3\titer4\titer5\titer6\titer7\titer8\titer9\titer10\tavg" > "$RETRIES_FILE" for P in {1..1210}; do TPUT_VALUES=() RETRY_VALUES=() for ((i=1; i<=ITERATIONS; i++)); do JSON_OUTPUT=$(iperf3 -c $SERVER_IP -i 1 -t $DURATION -O $OFFSET -P $P -J) THROUGHPUT=$(echo "$JSON_OUTPUT" | jq -r '.end.sum_received.bits_per_second' | awk '{print $1 / 1e9}') RETRIES=$(echo "$JSON_OUTPUT" | jq -r '.end.sum_sent.retransmits') TPUT_VALUES+=("$THROUGHPUT") RETRY_VALUES+=("$RETRIES") sleep 10 done TPUT_AVG=$(echo "${TPUT_VALUES[@]}" | awk '{for(i=1;i<=NF;i++) sum+=$i; print sum/NF}') RETRY_AVG=$(echo "${RETRY_VALUES[@]}" | awk '{for(i=1;i<=NF;i++) sum+=$i; print sum/NF}') echo -e "$P\t${TPUT_VALUES[*]// /\\t}\t$TPUT_AVG" >> "$TPUT_FILE" echo -e "$P\t${RETRY_VALUES[*]// /\\t}\t$RETRY_AVG" >> "$RETRIES_FILE" done |
Test
...
Results
Throughput (Gbps)
streams | iter1 | iter2 | iter3 | iter4 | iter5 | iter6 | iter7 | iter8 | iter9 | iter10 | avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57.5103 | 58.4331 | 58.3461 | 58.0784 | 58.2971 | 57.0363 | 57.1124 | 56.6859 | 56.7269 | 57.6774 | 57.5904 |
2 | 93.3364 | 97.5597 | 98.0755 | 97.8925 | 98.1473 | 97.7466 | 97.585 | 98.1528 | 98.2307 | 98.7228 | 97.5449 |
3 | 123.778 | 133.295 | 134.464 | 135.621 | 135.088 | 135.191 | 134.999 | 135.302 | 133.645 | 132.244 | 133.363 |
4 | 167.337 | 137.069 | 166.946 | 167.785 | 167.176 | 166.494 | 166.75 | 167.35 | 168.059 | 166.518 | 164.148 |
5 | 177.734 | 169.236 | 169.334 | 174.266 | 179.907 | 170.806 | 177.147 | 164.093 | 170.572 | 174.037 | 172.713 |
6 | 178.636 | 180.729 | 180.96 | 175.383 | 179.595 | 179.805 | 175.311 | 180.81 | 180.798 | 180.058 | 179.209 |
...
7 |
etc
...
179.966 | 180.08 | 180.729 | 180.097 | 180.975 | 180.72 | 180.387 | 180.238 | 179.946 | 180.262 | 180.34 | |
8 | 179.911 | 178.766 | 179.459 | 179.388 | 179.374 | 179.601 | 179.296 | 179.664 | 180.167 | 179.127 | 179.475 |
9 | 178.778 | 179.474 | 179.236 | 179.221 | 179.09 | 179.008 | 178.881 | 179.556 | 179.087 | 178.366 | 179.07 |
10 | 177.788 | 178.057 | 178.302 | 178.367 | 178.58 | 176.807 | 177.586 | 178.144 | 178.389 | 178.45 | 178.047 |
Retries
streams | iter1 | iter2 | iter3 | iter4 | iter5 | iter6 | iter7 | iter8 | iter9 | iter10 | avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | 99 | 117 | 134 | 245 | 200 | 187 | 198 | 211 | 234 | 179.8 |
2 | 782 | 577 | 590 | 225 | 563 | 443 | 549 | 272 | 352 | 468 | 482.1 |
3 | 1118 | 333 | 330 | 601 | 383 | 517 | 467 | 344 | 394 | 336 | 482.3 |
4 | 781 | 710 | 410 | 644 | 450 | 474 | 543 | 611 | 419 | 566 | 560.8 |
5 | 1313 | 301 | 527 | 848 | 799 | 548 | 503 | 744 | 527 | 467 | 657.7 |
6 | 890 | 234 | 659 | 271 | 205 | 224 | 740 | 228 | 232 | 181 | 386.4 |
7 | 291 | 167 | 514 | 205 | 165 | 367 | 772 | 271 | 173 | 315 | 324 |
8 | 528 | 387 | 546 | 393 | 318 | 1249 | 1249 | 442 | 339 | 167 | 561.8 |
9 | 129 | 989 | 2114 | 1100 | 448 | 1254 | 702 | 392 | 710 | 183 | 802.1 |
10 | 693 | 4181 | 2039 | 1206 | 436 | 1385 | 2547 | 966 | 402 | 1653 | 1550.8 |
Example Full Logs (4 Streams)
HOST_A | HOST_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|