...
streams | iter1 | iter2 | iter3 | iter4 | iter5 | iter6 | iter7 | iter8 | iter9 | iter10 | avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57.5103 | 58.4331 | 58.3461 | 58.0784 | 58.2971 | 57.0363 | 57.1124 | 56.6859 | 56.7269 | 57.6774 | 57.5904 |
2 | 93.3364 | 97.5597 | 98.0755 | 97.8925 | 98.1473 | 97.7466 | 97.585 | 98.1528 | 98.2307 | 98.7228 | 97.5449 |
3 | 123.778 | 133.295 | 134.464 | 135.621 | 135.088 | 135.191 | 134.999 | 135.302 | 133.645 | 132.244 | 133.363 |
4 | 167.337 | 137.069 | 166.946 | 167.785 | 167.176 | 166.494 | 166.75 | 167.35 | 168.059 | 166.518 | 164.148 |
5 | 177.734 | 169.236 | 169.334 | 174.266 | 179.907 | 170.806 | 177.147 | 164.093 | 170.572 | 174.037 | 172.713 |
6 | 178.636 | 180.729 | 180.96 | 175.383 | 179.595 | 179.805 | 175.311 | 180.81 | 180.798 | 180.058 | 179.209 |
7 | 179.966 | 180.08 | 180.729 | 180.097 | 180.975 | 180.72 | 180.387 | 180.238 | 179.946 | 180.262 | 180.34 |
8 | 179.911 | 178.766 | 179.459 | 179.388 | 179.374 | 179.601 | 179.296 | 179.664 | 180.167 | 179.127 | 179.475 |
9 | 178.778 | 179.474 | 179.236 | 179.221 | 179.09 | 179.008 | 178.881 | 179.556 | 179.087 | 178.366 | 179.07 |
10 | 177.788 | 178.057 | 178.302 | 178.367 | 178.58 | 176.807 | 177.586 | 178.144 | 178.389 | 178.45 | 178.047 |
...