목차 |
---|
목표
CPU/AMD | EPYC 9355P
| AMD EPYC™ 9355P | |
CPU/Intel | Xeon W (LGA4677)
| ||
w5-3535X | |||
w5-3435X | |||
MB | |||
NIC | |||
CPU Spec
필터
순번 | 필터 | 필터값 | 비고 |
---|---|---|---|
1 | base clock | over 3.0 GHz | 너무 느린것 제외 |
2 | Pricing | under $ 5500 | 너무 비싼 것 제외 |
3 | Num of cores | over 8 cores | |
4 | Num of PCIe Lanes | over 28 | NVMe 설치 위한 PCIe 레인 확보 |
5 | 출시일 | after Jan 2022 | |
6 | PCIe version | 5.0 | 최신 NIC 설치 |
정렬
no | order by | 비고 | |
---|---|---|---|
1 | All Core Turbo | desc | 빠른 순서 |
2 | Base | desc | |
3 | Pricing | asc | 가격 싼 순서 |
CPU 선택
AMD
https://www.amd.com/ko/products/specifications/server-processor.html
필터와 순서 정렬
이름 | PCIe | Cores | Threads | Turbo | All Core Turbo | Base | Pricing | 시리즈 | 출시일 | 소켓 | 소켓구성 | L3 캐시 | TDP | 선호 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 9175F | PCIe® 5.0 x128 | 16 | 32 | 5 GHz | 4.55 GHz | 4.2 GHz | 4256 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 512 MB | 320W | 2순위 |
AMD EPYC™ 9275F | PCIe® 5.0 x128 | 24 | 48 | 4.8 GHz | 4.5 GHz | 4.1 GHz | 3439 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 320W | |
AMD EPYC™ 9375F | PCIe® 5.0 x128 | 32 | 64 | 4.8 GHz | 4.4 GHz | 3.8 GHz | 5306 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 320W | |
AMD EPYC™ | ||||||||||||||
9174F | PCIe® 5.0 x128 | 16 | 32 | 4. | ||||||||||
4 GHz | 4. | |||||||||||||
15 GHz | ||||||||||||||
4. | ||||||||||||||
1 GHz | ||||||||||||||
3850 | EPYC | |||||||||||||
9004 Series | ||||||||||||||
11/10/ | ||||||||||||||
2022 | SP5 | 1P / 2P | ||||||||||||
256 MB | ||||||||||||||
320W | ||||||||||||||
AMD EPYC™ 9355P | PCIe® 5.0 x128 | 32 | 64 | 4.4 GHz | 4.2 GHz | 3.55 GHz | 2998 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P | 256 MB | 280W | 싱글소켓, 상대적으로 저렴한 가격 |
AMD EPYC™ 9355 | PCIe® 5.0 x128 | 32 | 64 | 4.4 GHz | 4.2 GHz | 3.55 GHz | 3694 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 280W | |
AMD EPYC™ | ||||||||||||||
9335 | PCIe® 5.0 x128 | |||||||||||||
32 | ||||||||||||||
64 | 4.4 GHz | 4 | ||||||||||||
GHz | ||||||||||||||
3 GHz | ||||||||||||||
3178 | EPYC | |||||||||||||
9005 Series | ||||||||||||||
10/10/ | ||||||||||||||
2024 | SP5 | 1P / 2P | ||||||||||||
128 MB | ||||||||||||||
210W | ||||||||||||||
AMD EPYC™ | ||||||||||||||
9455P | PCIe® 5.0 x128 | |||||||||||||
48 | ||||||||||||||
96 | 4. | |||||||||||||
4 GHz | 4. | |||||||||||||
1 GHz | 3. | |||||||||||||
15 GHz | ||||||||||||||
4819 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P | ||||||||||
256 MB | 300W | |||||||||||||
AMD EPYC™ | ||||||||||||||
9455 | PCIe® 5.0 x128 | 48 | 96 | 4.4 GHz | 4.1 GHz | 3.15 GHz | ||||||||
5412 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 300W | ||||||||
AMD EPYC™ | ||||||||||||||
9135 | PCIe® 5.0 x128 | |||||||||||||
16 | ||||||||||||||
32 | 4. | |||||||||||||
3 GHz | 4. | |||||||||||||
25 GHz | 3. | |||||||||||||
65 GHz | ||||||||||||||
1214 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | ||||||||||
64 MB | ||||||||||||||
200W | ||||||||||||||
AMD EPYC™ 9274F | PCIe® 5.0 x128 | 24 | 48 | 4.3 GHz | 4.1 GHz | 4.05 GHz | 3060 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 256 MB | 320W | |
AMD EPYC™ | ||||||||||||||
9255 | PCIe® 5.0 x128 | |||||||||||||
24 | ||||||||||||||
48 | 4.3 GHz | 4 | ||||||||||||
GHz | 3. | |||||||||||||
2 GHz | ||||||||||||||
2495 | EPYC | |||||||||||||
9005 Series | ||||||||||||||
10/10/ | ||||||||||||||
2024 | SP5 | 1P / 2P | ||||||||||||
128 MB | ||||||||||||||
200W | ||||||||||||||
AMD EPYC™ | ||||||||||||||
9374F | PCIe® 5.0 x128 | 32 | 64 | 4. | ||||||||||
3 GHz | 4.1 GHz | 3.85 GHz | ||||||||||||
4850 | EPYC | |||||||||||||
9004 Series | ||||||||||||||
11/10/ | ||||||||||||||
2022 | SP5 | 1P / 2P | ||||||||||||
256 MB | ||||||||||||||
320W | ||||||||||||||
AMD EPYC™ | ||||||||||||||
9365 | PCIe® 5.0 x128 | |||||||||||||
36 | ||||||||||||||
72 | 4.3 GHz | 4.15 GHz | 3. | |||||||||||
4 GHz | ||||||||||||||
4341 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | ||||||||||
192 MB | ||||||||||||||
300W | ||||||||||||||
AMD EPYC™ | ||||||||||||||
9184X | PCIe® 5.0 x128 | |||||||||||||
16 | ||||||||||||||
32 | 4. | |||||||||||||
2 GHz | 3. | |||||||||||||
85 GHz | 3. | |||||||||||||
55 GHz | ||||||||||||||
4928 | EPYC | |||||||||||||
9004 Series | ||||||||||||||
06/ | ||||||||||||||
13/ | ||||||||||||||
2023 | SP5 | 1P / 2P | ||||||||||||
768 MB | ||||||||||||||
320W | ||||||||||||||
AMD EPYC™ | ||||||||||||||
9015 | PCIe® 5.0 x128 | 8 | 16 | |||||||||||
4. | ||||||||||||||
1 GHz | 3. | |||||||||||||
95 GHz | 3. | |||||||||||||
6 GHz | ||||||||||||||
527 | EPYC | |||||||||||||
9005 Series | ||||||||||||||
10/ | ||||||||||||||
10/ | ||||||||||||||
2024 | SP5 | 1P / 2P | ||||||||||||
64 MB | ||||||||||||||
125W | ||||||||||||||
AMD EPYC™ 9354P | PCIe® 5.0 x128 | 32 | 64 | 3.8 GHz | 3.75 GHz | 3.25 GHz | 2730 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P | 256 MB | 280W | |
AMD EPYC™ 9354 | PCIe® 5.0 x128 | 32 | 64 | 3.8 GHz | 3.75 GHz | 3.25 GHz | 3420 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 256 MB | 280W |
Intel
...
Name | PCIe Rev | PCIe Lanes | Series | Launch | Lithography | Price($) | Cores | Threads | Turbo | Base | Cache | TDP | Memory | Scalability | Sockets | 비고 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w7-3545 | 5 | 112 | Xeon W | Q3'24 | Intel7 | 2039 | 24 | 48 | 4.8 | 2.7 | 67.5 MB | 310W | DDR5-4800 | 1S Only | LGA4677 | |
w7-3455 | 5 | 112 | Xeon W | Q1'23 | Intel7 | 2489 | 24 | 48 | 4.8 | 2.5 | 67.5 MB | 270W | DDR5-4800 | 1S Only | LGA4677 | |
Gold 6542Y | 5 | 80 | Scalable 5th | Q4'23 | Intel7 | 2878 | 24 | 48 | 4.1 | 2.9 | 60 MB | 250W | DDR5-5200 | 2S | LGA4677 | |
Gold 6442Y | 5 | 80 | Scalable 4th | Q1'23 | Intel7 | 2878 | 24 | 48 | 4 | 2.6 | 60 MB | 225W | DDR5-4800 | 2S | LGA4677 | |
Platinum 8360H | 3 | 48 | Scalable 3rd | Q3'20 | 14nm | 4200 | 24 | 48 | 4.2 | 3 | 33 MB | 225W | DDR4 | S8S | LGA4189 | |
Platinum 8360HL | 3 | 48 | Scalable 3rd | Q3'20 | 14nm | 7203 | 24 | 48 | 4.2 | 3 | 33 MB | 225W | DDR4 | S8S | LGA4189 | |
Gold 6342 | 4 | 64 | Scalable 3rd | Q2'21 | 10nm | 2977 | 24 | 48 | 3.5 | 2.8 | 36 MB | 230W | DDR4-3200 | 2S | LGA4189 | |
w5-3535X | 5 | 112 | Xeon W | Q3'24 | Intel7 | 1699 | 20 | 40 | 4.8 | 2.9 | 52.5 MB | 300W | DDR5-4800 | 1S Only | LGA4677 | 2순위 |
w7-3445 | 5 | 112 | Xeon W | Q1'23 | Intel7 | 1989 | 20 | 40 | 4.8 | 2.6 | 52.5 MB | 270W | DDR5-4800 | 1S Only | LGA4677 | |
Gold 6354 | 4 | 64 | Scalable 3rd | Q2'21 | 10nm | 2878 | 18 | 36 | 3.6 | 3 | 39 MB | 205W | DDR4-3200 | 2S | LGA4189 | |
w5-3525 | 5 | 112 | Xeon W | Q3'24 | Intel7 | 1339 | 16 | 32 | 4.8 | 3.2 | 45 MB | 290W | DDR5-4800 | 1S Only | LGA4677 | 1순위 |
w5-3435X | 5 | 112 | Xeon W | Q1'23 | Intel7 | 1599 | 16 | 32 | 4.7 | 3.1 | 45 MB | 270W | DDR5-4800 | 1S Only | LGA4677 | 3순위 |
Gold 6544Y | 5 | 80 | Scalable 5th | Q4'23 | Intel7 | 3622 | 16 | 32 | 4.1 | 3.6 | 45 MB | 270W | DDR5-5200 | 2S | LGA4677 | |
Gold 6426Y | 5 | 80 | Scalable 4th | Q1'23 | Intel7 | 1517 | 16 | 32 | 4.1 | 2.5 | 37.5 MB | 185W | DDR5-4800 | 2S | LGA4677 | |
Gold 6444Y | 5 | 80 | Scalable 4th | Q1'23 | Intel7 | 3622 | 16 | 32 | 4 | 3.6 | 45 MB | 270W | DDR5-4800 | 2S | LGA4677 | |
Platinum 8444H | 5 | 80 | Scalable 4th | Q1'23 | Intel7 | 4234 | 16 | 32 | 4 | 2.9 | 45 MB | 270W | DDR5-4800 | S8S | LGA4677 | |
Gold 6526Y | 5 | 80 | Scalable 5th | Q4'23 | Intel7 | 1517 | 16 | 32 | 3.9 | 2.8 | 37.5 MB | 195W | DDR5-5200 | 2S | LGA4677 | |
Gold 6346 | 4 | 64 | Scalable 3rd | Q2'21 | 10nm | 2708 | 16 | 32 | 3.6 | 3.1 | 36 MB | 205W | DDR4-3200 | 2S | LGA4189 | |
Gold 6326 | 4 | 64 | Scalable 3rd | Q2'21 | 10nm | 1517 | 16 | 32 | 3.5 | 2.9 | 24 MB | 185W | DDR4-3200 | 2S | LGA4189 |
NVMe
...
https://www.intel.com/content/www/us/en/ark.html
https://www.intel.com/content/www/us/en/ark.html#@PanelLabel595
https://www.intel.co.kr/content/www/kr/ko/products/details/processors/xeon/w.html
...
NVMe 성능
Hynix P31 1TB | Hynix P41 1TB | Hynix P51 1TB | 비고 | |
---|---|---|---|---|
가격 (만원) | 14 | 15 | 29 | |
PCIe | 3.0 | 4.0 | 5.0 | |
성능 | 순차읽기: 3,500MB/s 순차쓰기: 3,200MB/s 읽기IOPS: 570K 쓰기IOPS: 600K | 순차읽기: 7,000MB/s 순차쓰기: 6,500MB/s 읽기IOPS: 1,400K 쓰기IOPS: 1,300K | 순차읽기: 14,700MB/s 순차쓰기: 13,400MB/s 읽기IOPS: 2,300K 쓰기IOPS: 2,400K | PCIe 버전 오를 때마다 NVMe 개수 적게 장착하려면 |
Hyper M.2 x16 Gen5 Card
https://www.asus.com/motherboards-components/motherboards/accessories/hyper-m-2-x16-gen5-card/
Compatibility - https://www.asus.com/support/faq/1037507/
참고
2023 ESnet6 200G DTN
https://fasterdata.es.net/DTN/reference-implementation/
부속 | 모델 | 스펙 | 수량 | 비고 |
---|---|---|---|---|
CPU | AMD EPYC 73F3 |
|
| 2ea | 총 코어 수 32C | ||
Motherboard | SMCi H12DSU-iN | |||
Chassis | SMCi 2124US-TNRP | 24 front hot-swap 2.5" NVMe drive bays | ||
RAM | DDR4 3200 ECC RDIMM 16GB | 256 GB 16GBx16ea | ||
OS_Disk | Micron 7300 MAX 800G U.2 | PCIe® 3.0 x4 | 2ea | |
DATA_Disk | Micron 9300 MAX 3.2TB U.2 | PCIe® 3.0 x4 |
configured as RAID10 | 10ea | Gen4 NVMe 5개 | ||
NIC | MCX613106A-VDAT | PCIe® 4.0 x16 200GbE Dual | ||
PSU | 1300W | 2ea |
AMD CPU
Intel CPU
https://www.intel.com/content/www/us/en/ark/featurefilter.html?productType=873
https://www.intel.com/content/www/us/en/ark.html
https://www.intel.com/content/www/us/en/ark.html#@PanelLabel595
https://www.intel.co.kr/content/www/kr/ko/products/details/processors/xeon/w.html
VROC
https://www.intel.com/content/www/us/en/software/virtual-raid-on-cpu-vroc.html
Intel® Virtual RAID on CPU supports several SSD and system configurations. This information covers what the Intel® VROC software can support. Platform level constraints may supersede the information below.
Supported Processors
Intel® Xeon® Scalable processors (Generation 1, 2, 3, 4 and 5)
Intel® Xeon® W processors
Intel® Xeon® D processors
Intel® Xeon® E (No Intel® VMD. Limited functionality supported)
Maximum SSDs Supported
Up to 48 NVMe SSDs per platform (may require switches)
Up to 14 SATA SSDs per Chipset (SATA/sSATA)
24 SSDs per RAID 0/5 array
4 SSDs per RAID 10 array
2 SSDs per RAID 1 array
License Required
Standard: RAID 0/1/10
Premium: RAID 0/1/10/5
RAID1 Only: RAID 1
What Processors Does Intel® Virtual RAID on CPU (Intel® VROC) Support? (Last Reviewed: 11/07/2023)
https://www.intel.com/content/www/us/en/support/articles/000090534/memory-and-storage/datacenter-storage-solutions.html