...
Host | Asset | Model | CPU | MEM | NIC | IP |
---|---|---|---|---|---|---|
HOST_A | 2020024816 | SMCI/IR110P/1U/200G | Xeon(R) Gold 6334 CPU @ 3.60GHz 8C 16T | 96GB | ConnectX-6 200GbE Dual | 10.0.1.10 |
HOST_B | 2023000636 | SMCi/IR110P/1U/200G | Xeon(R) Gold 6346 CPU @ 3.10GHz 16C 32T | 96GB | ConnectX-6 200GbE Dual | 10.0.1.20 |
Config
OS, SW
코드 블럭 |
---|
# uname -a Linux perfsonar5-kisti 6.1.0-26-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.112-1 (2024-09-30) x86_64 GNU/Linux # lsb_release -a No LSB modules are available. Distributor ID: Debian Description: Debian GNU/Linux 12 (bookworm) Release: 12 Codename: bookworm # iperf3 --version iperf 3.17.1 (cJSON 1.7.15) Linux perfsonar5-kisti 6.1.0-26-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.112-1 (2024-09-30) x86_64 Optional features available: CPU affinity setting, IPv6 flow label, SCTP, TCP congestion algorithm setting, sendfile / zerocopy, socket pacing, authentication, bind to device, support IPv4 don't fragment, POSIX threads |
...
MTU 9000
코드 블럭 | ||
---|---|---|
| ||
HOST_A # ping -M do -s 8972 10.0.1.20 -c 5 PING 10.0.1.20 (10.0.1.20) 8972(9000) bytes of data. 8980 bytes from 10.0.1.20: icmp_seq=1 ttl=64 time=0.242 ms 8980 bytes from 10.0.1.20: icmp_seq=2 ttl=64 time=0.268 ms 8980 bytes from 10.0.1.20: icmp_seq=3 ttl=64 time=0.356 ms 8980 bytes from 10.0.1.20: icmp_seq=4 ttl=64 time=0.311 ms 8980 bytes from 10.0.1.20: icmp_seq=5 ttl=64 time=0.315 ms --- 10.0.1.20 ping statistics --- 5 packets transmitted, 5 received, 0% packet loss, time 4076ms rtt min/avg/max/mdev = 0.242/0.298/0.356/0.039 ms |
...
streams | iter1 | iter2 | iter3 | iter4 | iter5 | iter6 | iter7 | iter8 | iter9 | iter10 | avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57.5103 | 58.4331 | 58.3461 | 58.0784 | 58.2971 | 57.0363 | 57.1124 | 56.6859 | 56.7269 | 57.6774 | 57.5904 |
2 | 93.3364 | 97.5597 | 98.0755 | 97.8925 | 98.1473 | 97.7466 | 97.585 | 98.1528 | 98.2307 | 98.7228 | 97.5449 |
3 | 123.778 | 133.295 | 134.464 | 135.621 | 135.088 | 135.191 | 134.999 | 135.302 | 133.645 | 132.244 | 133.363 |
4 | 167.337 | 137.069 | 166.946 | 167.785 | 167.176 | 166.494 | 166.75 | 167.35 | 168.059 | 166.518 | 164.148 |
5 | 177.734 | 169.236 | 169.334 | 174.266 | 179.907 | 170.806 | 177.147 | 164.093 | 170.572 | 174.037 | 172.713 |
6 | 178.636 | 180.729 | 180.96 | 175.383 | 179.595 | 179.805 | 175.311 | 180.81 | 180.798 | 180.058 | 179.209 |
7 | 179.966 | 180.08 | 180.729 | 180.097 | 180.975 | 180.72 | 180.387 | 180.238 | 179.946 | 180.262 | 180.34 |
8 | 179.911 | 178.766 | 179.459 | 179.388 | 179.374 | 179.601 | 179.296 | 179.664 | 180.167 | 179.127 | 179.475 |
9 | 178.778 | 179.474 | 179.236 | 179.221 | 179.09 | 179.008 | 178.881 | 179.556 | 179.087 | 178.366 | 179.07 |
10 | 177.788 | 178.057 | 178.302 | 178.367 | 178.58 | 176.807 | 177.586 | 178.144 | 178.389 | 178.45 | 178.047 |
...