목차 |
---|
CPU Spec
필터
...
개요
목적
- 400GbE 패킷 생성 (dpdk, RoCE, iperf3)
- 400GbE 링크에서 NVMe 기반 Disk to Disk 전송 실험 (NVMe의 MTBF, TBW 낮아도 됨)
- PCIe 버스를 최대한 Gen5 NVMe로 채우는 구성
- 실험 종료 후 추후 HDD 추가하여
레퍼런스 | Type A | Type B | 비고 | |
---|---|---|---|---|
2023 ESnet6 200G DTN | 2025 KREONET 400G DTN Intel | 2025 KREONET 400G DTN AMD | ||
CPU | AMD EPYC 73F3 (2ea) (Total 32C)
| Intel Xeon w7-3565X
| AMD EPYC™ 9355P (1ea)
| 싱글소켓 구성 (듀얼소켓 구성 가격 비쌈) |
Chassis | SMCi 2124US-TNRP
|
| ||
|
| 추후 디스크 추가를 위해 베이가 많은 샤시 선호 | ||
Motherboard | SMCi H12DSU-iN |
|
| |
RAM | DDR4-3200 16GB x 16ea (256GB) | 256GB, 속도 제일 빠른 구성 DDR5-4800 ECC 64GB x 4ea
| 256GB, 속도 제일 빠른 구성 DDR5-4800 ECC 64GB x 4ea
| |
OS_M2 | Micron 7300 MAX 800G U.2 (2ea)
| M.2 1ea | M.2 1ea | |
DATA_NVMe | Micron 9300 MAX 3.2TB U.2 (10ea)
| Hynix P51 1TB M.2 (8~12ea)
ASUS Hyper M.2 x16 Gen5 Card (2~3ea)
비고
| Hynix P51 1TB M.2 (8~12ea)
ASUS Hyper M.2 x16 Gen5 Card (2~3ea)
| 저렴한 M.2 기반 구성
Gen4 NVMe 5개, Gen5 NVMe 2~3개면 목표는 레퍼런스보다 더 빠른 성능
|
NIC | MCX613106A-VDAT (1ea)
| MCX75310AAS-NEAT (1ea)
| MCX75310AAS-NEAT (1ea)
| 400GbE 싱글 포트 |
PSU | 1300W (2ea) | |||
구매가 | $25K in late 2022 | 1.5천 / 1대 (목표) | 1.5천 / 1대 (목표) |
CPU
선택 조건
필터
순번 | 필터 | 필터값 | 비고 |
---|---|---|---|
1 | base clock | over 3.0 GHz | 너무 느린것 제외 |
2 | Pricing | under $ 5500 | 너무 비싼 것 제외 |
3 | Num of cores | over 15 cores | |
4 | Num of PCIe Lanes | over 60 | NVMe 설치 위한 PCIe 레인 확보 |
5 | 출시일 | after Jan 2022 | |
6 | PCIe version | 5.0 | 최신 NIC 설치 |
정렬
no | order by | 비고 | |
---|---|---|---|
1 | All Core Turbo | desc | 빠른 순서 |
2 | Base | desc | |
3 | Pricing | asc | 가격 싼 순서 |
AMD
https://www.amd.com/ko/products/specifications/server-processor.html
이름 | PCIe | Cores | Threads | Base | All Core Turbo | Turbo | L3 캐시 | Pricing | 시리즈 | 출시일 | 소켓 | 소켓구성 | TDP | 비고 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 9275F | PCIe® 5.0 x128 | 24 | 48 | 4.1 GHz | 4.5 GHz | 4.8 GHz | 256 MB | 3439 |
...
정렬
...
CPU 선택
AMD
https://www.amd.com/ko/products/specifications/server-processor.html
필터와 순서 정렬
이름 | PCIe | Cores | Threads | Turbo | All Core Turbo | Base | Pricing | 시리즈 | 출시일 | 소켓 | 소켓구성 | L3 캐시 | TDP | 선호 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 9175F | PCIe® 5.0 x128 | 16 | 32 | 5 GHz | 4.55 GHz | 4.2 GHz | 4256 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 512 MB | 320W | 2순위 |
AMD EPYC™ 9275F | PCIe® 5.0 x128 | 24 | 48 | 4.8 GHz | 4.5 GHz | 4.1 GHz | 3439 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 320W | 1순위 |
AMD EPYC™ 9375F | PCIe® 5.0 x128 | 32 | 64 | 4.8 GHz | 4.4 GHz | 3.8 GHz | 5306 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 320W | 3순위 | AMD EPYC™ 9135 | PCIe® 5.0 x128 | 16 | 32 | 4.3 GHz | 4.25 GHz | 3.65 GHz | 1214 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 64 MB | 200W | AMD EPYC™ 9355P | PCIe® 5.0 x128 | 32 | 64 | 4.4 GHz | 4.2 GHz | 3.55 GHz | 2998 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P | 256 MB | 280W | AMD EPYC™ 9355 | PCIe® 5.0 x128 | 32 | 64 | 4.4 GHz | 4.2 GHz | 3.55 GHz | 3694 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 280W | AMD EPYC™ 9174F | PCIe® 5.0 x128 | 16 | 32 | 4.4 GHz | 4.15 GHz | 4.1 GHz | 3850 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 256 MB | 320W | AMD EPYC™ 9365 | PCIe® 5.0 x128 | 36 | 72 | 4.3 GHz | 4.15 GHz | 3.4 GHz | 4341 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 192 MB | 300W | AMD EPYC™ 9455P | PCIe® 5.0 x128 | 48 | 96 | 4.4 GHz | 4.1 GHz | 3.15 GHz | 4819 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P | 256 MB | 300W | AMD EPYC™ 9455 | PCIe® 5.0 x128 | 48 | 96 | 4.4 GHz | 4.1 GHz | 3.15 GHz | 5412 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 256 MB | 300W | AMD EPYC™ 9274F | PCIe® 5.0 x128 | 24 | 48 | 4.3 GHz | 4.1 GHz | 4.05 GHz | 3060 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 256 MB | 320W | AMD EPYC™ 9374F | PCIe® 5.0 x128 | 32 | 64 | 4.3 GHz | 4.1 GHz | 3.85 GHz | 4850 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 256 MB | 320W | AMD EPYC™ 9335 | PCIe® 5.0 x128 | 32 | 64 | 4.4 GHz | 4 GHz | 3 GHz | 3178210W
EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 128 MB | ||||||||||
320W | ||||||||||||||
AMD EPYC™ | ||||||||||||||
9375F | PCIe® 5.0 x128 | |||||||||||||
32 | ||||||||||||||
64 | ||||||||||||||
3. | ||||||||||||||
8 GHz | 4.4 GHz | |||||||||||||
4. | ||||||||||||||
8 GHz | 256 MB | |||||||||||||
5306 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 128 MB | |||||||||
320W | ||||||||||||||
AMD EPYC™ | ||||||||||||||
9355P | PCIe® 5.0 x128 | |||||||||||||
32 | ||||||||||||||
64 | ||||||||||||||
3. | ||||||||||||||
55 GHz | ||||||||||||||
4. | ||||||||||||||
2 GHz | ||||||||||||||
4. | ||||||||||||||
4 GHz | ||||||||||||||
256 MB | 2998 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P | |||||||||
64 MB | 125W||||||||||||||
280W | 싱글소켓, 상대적으로 저렴한 가격 | |||||||||||||
AMD EPYC™ | ||||||||||||||
9355 | PCIe® 5.0 x128 | 16 | ||||||||||||
32 | 64 | 3.55 GHz | 4.2 GHz | |||||||||||
4. | ||||||||||||||
4 GHz | 3.55 GHz | 4928|||||||||||||
256 MB | 3694 | EPYC | ||||||||||||
9005 Series | ||||||||||||||
10/ | ||||||||||||||
10/ | ||||||||||||||
2024 | SP5 | 1P / 2P | ||||||||||||
280W | 320W | |||||||||||||
AMD EPYC™ | ||||||||||||||
9335 | PCIe® 5.0 x128 | 32 | 64 | 3 | ||||||||||
GHz | ||||||||||||||
4 GHz | ||||||||||||||
4. | ||||||||||||||
4 GHz | 128 MB | |||||||||||||
3178 | EPYC | |||||||||||||
9005 Series | ||||||||||||||
10/10/ | ||||||||||||||
2024 | SP5 | 1P / 2P | 256 MB | 280W | ||||||||||
210W | ||||||||||||||
AMD EPYC™ 9455P | ||||||||||||||
PCIe® 5.0 x128 | ||||||||||||||
48 | ||||||||||||||
96 | 3. | |||||||||||||
15 GHz | ||||||||||||||
4. | ||||||||||||||
1 GHz | ||||||||||||||
4. | ||||||||||||||
4 GHz | 256 MB | |||||||||||||
4819 | EPYC | |||||||||||||
9005 Series | ||||||||||||||
10/10/ | ||||||||||||||
2024 | SP5 | 1P | ||||||||||||
256 MB | 280W |
Intel
...
https://www.intel.com/content/www/us/en/ark.html
https://www.intel.com/content/www/us/en/ark.html#@PanelLabel595
https://www.intel.co.kr/content/www/kr/ko/products/details/processors/xeon/w.html
참고
NVMe 성능
...
순차읽기: 3,500MB/s
순차쓰기: 3,200MB/s
읽기IOPS: 570K
쓰기IOPS: 600K
...
순차읽기: 7,000MB/s
순차쓰기: 6,500MB/s
읽기IOPS: 1,400K
쓰기IOPS: 1,300K
...
순차읽기: 14,700MB/s
순차쓰기: 13,400MB/s
읽기IOPS: 2,300K
쓰기IOPS: 2,400K
...
PCIe 버전 오를 때마다
약 2배씩 성능 향상
NVMe 개수 적게 장착하려면
무조건 최신 PCIe 지원되는 CPU/메인보드 구매
2023 ESnet6 200G DTN
https://fasterdata.es.net/DTN/reference-implementation/
...
- 16C 24T
- Turbo 4 GHz
- Base 3.5 GHz
- Pricing $3521
- TDP 240W
- Release 03/15/2021
- PCIe® 4.0 x128
...
SMCi H12DSU-iN
...
SMCi 2124US-TNRP
...
300W | ||||||||||||||
AMD EPYC™ 9455 | PCIe® 5.0 x128 | 48 | 96 | 3.15 GHz | 4.1 GHz | 4.4 GHz | 256 MB | 5412 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 300W | |
AMD EPYC™ 9274F | PCIe® 5.0 x128 | 24 | 48 | 4.05 GHz | 4.1 GHz | 4.3 GHz | 256 MB | 3060 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 320W | |
AMD EPYC™ 9255 | PCIe® 5.0 x128 | 24 | 48 | 3.2 GHz | 4 GHz | 4.3 GHz | 128 MB | 2495 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 200W | |
AMD EPYC™ 9374F | PCIe® 5.0 x128 | 32 | 64 | 3.85 GHz | 4.1 GHz | 4.3 GHz | 256 MB | 4850 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 320W | |
AMD EPYC™ 9365 | PCIe® 5.0 x128 | 36 | 72 | 3.4 GHz | 4.15 GHz | 4.3 GHz | 192 MB | 4341 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 300W | |
AMD EPYC™ 9354P | PCIe® 5.0 x128 | 32 | 64 | 3.25 GHz | 3.75 GHz | 3.8 GHz | 256 MB | 2730 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P | 280W | |
AMD EPYC™ 9354 | PCIe® 5.0 x128 | 32 | 64 | 3.25 GHz | 3.75 GHz | 3.8 GHz | 256 MB | 3420 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 280W |
Intel
SKU | Name | PCIe_Rev | PCIe_Lanes | Cores | Threads | Base_GHz | Turbo_GHz | Cache | Pricing | Family | Launch | Lithography | Socket_t | Scalability | TDP | Mem_max | 비고 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240486 | w7-3565X | 5 | 112 | 32 | 64 | 2.5 | 4.8 | 82.5 MB | 2699 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 4 TB | 1순위 | |
240485 | w7-3555 | 5 | 112 | 28 | 56 | 2.7 | 4.8 | 75 MB | 2339 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
233417 | w7-3465X | 5 | 112 | 28 | 56 | 2.5 | 4.8 | 75 MB | 2899 | W | 23Q1 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
236878 | w7-2595X | 5 | 64 | 26 | 52 | 2.8 | 4.8 | 48.75 MB | 2049 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 2 TB | ||
240487 | w7-3545 | 5 | 112 | 24 | 48 | 2.7 | 4.8 | 67.5 MB | 2039 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
233479 | w7-3455 | 5 | 112 | 24 | 48 | 2.5 | 4.8 | 67.5 MB | 2489 | W | 23Q1 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
233416 | w7-2495X | 5 | 64 | 24 | 48 | 2.5 | 4.8 | 45 MB | 2199 | W | 23Q1 | Intel 7 | LGA4677 | 1S Only | 2 TB | ||
232377 | Gold 6426Y | 5 | 80 | 16 | 32 | 2.5 | 4.1 | 37.5 MB | 1517 | Scalables 4th | Q1'23 | Intel 7 | LGA4677 | 2S | 185 W | 4 TB | 2소켓 |
232383 | Platinum 8462Y+ | 5 | 80 | 32 | 64 | 2.8 | 4.1 | 60 MB | 5945 | Scalables 4th | Q1'23 | Intel 7 | LGA4677 | 2S | 300 W | 4 TB | |
237558 | Platinum 8562Y+ | 5 | 80 | 32 | 64 | 2.8 | 4.1 | 60 MB | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 300 W | 4 TB | ||
237559 | Gold 6542Y | 5 | 80 | 24 | 48 | 2.9 | 4.1 | 60 MB | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 250 W | 4 TB | ||
237564 | Gold 6548Y+ | 5 | 80 | 32 | 64 | 2.5 | 4.1 | 60 MB | 3726 | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 250 W | 4 TB | 1소켓 |
237566 | Gold 6558Q | 5 | 80 | 32 | 64 | 3.2 | 4.1 | 60 MB | 6416 | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 350 W | 4 TB | |
237567 | Gold 6548N | 5 | 80 | 32 | 64 | 2.8 | 4.1 | 60 MB | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 250 W | 4 TB | ||
237569 | Gold 6544Y | 5 | 80 | 16 | 32 | 3.6 | 4.1 | 45 MB | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 270 W | 4 TB | ||
231749 | Platinum 8444H | 5 | 80 | 16 | 32 | 2.9 | 4 | 45 MB | Scalables 4th | Q1'23 | Intel 7 | LGA4677 | S8S | 270 W | 4 TB | ||
232380 | Gold 6442Y | 5 | 80 | 24 | 48 | 2.6 | 4 | 60 MB | Scalables 4th | Q1'23 | Intel 7 | LGA4677 | 2S | 225 W | 4 TB | ||
232385 | Gold 6444Y | 5 | 80 | 16 | 32 | 3.6 | 4 | 45 MB | Scalables 4th | Q1'23 | Intel 7 | LGA4677 | 2S | 270 W | 4 TB | ||
232386 | Gold 6458Q | 5 | 80 | 32 | 64 | 3.1 | 4 | 60 MB | Scalables 4th | Q1'23 | Intel 7 | LGA4677 | 2S | 350 W | 4 TB | ||
237259 | Platinum 8558P | 5 | 80 | 48 | 96 | 2.7 | 4 | 260 MB | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 350 W | 4 TB | ||
237560 | Gold 6526Y | 5 | 80 | 16 | 32 | 2.8 | 3.9 | 37.5 MB | Scalables 5th | Q4'23 | Intel 7 | LGA4677 | 2S | 195 W | 4 TB | ||
240775 | 6960P | 5 | 96 | 72 | 144 | 2.7 | 3.9 | 432 MB | Xeon 6 | Q3'24 | Intel 3 | LGA7529 | 2S | 500 W | 3 TB | ||
231742 | Platinum 8458P | 5 | 80 | 44 | 88 | 2.7 | 3.8 | 82.5 MB | Scalables 4th | Q1'23 | Intel 7 | LGA4677 | 2S | 350 W | 4 TB | ||
232597 | CPU Max 9462 | 5 | 80 | 32 | 64 | 2.7 | 3.5 | 75 MB | CPU Max | Q1'23 | Intel 7 | LGA4677 | 2S | 350 W | 4 TB |
Chassis
SMCi AS-2015CS-TNR
CPU | Motherboard | Chassis | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 9355P | |||||||||||||||||||||||
|
NVMe
NVMe 성능
Hynix P31 1TB | Hynix P41 1TB | KIOXIA Plus G4 1TB | Phison X200P 1.92TB | Phison D200P 1.92TB | Hynix P51 1TB | 비고 | |
---|---|---|---|---|---|---|---|
가격 (만원) | 14 | 15 | 17 | 70 | 79 | 29 | |
PCIe | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
M.2 | M.2 | M.2 | U.2 | E1.S | M.2 | ||
성능 | 순차읽기: 3,500MB/s 순차쓰기: 3,200MB/s 읽기IOPS: 570K 쓰기IOPS: 600K | 순차읽기: 7,000MB/s 순차쓰기: 6,500MB/s 읽기IOPS: 1,400K 쓰기IOPS: 1,300K | 순차읽기: 10,000MB/s 순차쓰기: 7,900MB/s 읽기IOPS: 1,300K 쓰기IOPS: 1,400K | 순차읽기: 14,800MB/s 순차쓰기: 4,300MB/s 읽기IOPS: 2,400K 쓰기IOPS: 170K | 순차읽기: 14,000MB/s 순차쓰기: 8,600MB/s 읽기IOPS: 3,000K 쓰기IOPS: 400K | 순차읽기: 14,700MB/s 순차쓰기: 13,400MB/s 읽기IOPS: 2,300K 쓰기IOPS: 2,400K | PCIe 버전 오를 때마다 NVMe 개수 적게 장착하려면 |
Hyper M.2 x16 Gen5 Card
https://www.asus.com/motherboards-components/motherboards/accessories/hyper-m-2-x16-gen5-card/
Compatibility - https://www.asus.com/support/faq/1037507/
NIC
ConnectX-6 (QSFP56)
https://docs.nvidia.com/networking/display/connectx6vpi
NVIDIA SKU | Legacy OPN | Marketing Description | Lifecycle |
---|---|---|---|
900-9X603-0016-DT0 | MCX653105A-EFAT | ConnectX®-6 InfiniBand/Ethernet adapter card, 100Gb/s (HDR100, EDR IB and 100GbE), single-port QSFP56, PCIe3.0/4.0 Socket Direct 2x8 in a row, tall bracket | Mass Production |
900-9X603-0056-DT0 | MCX653106A-EFAT | ConnectX®-6 InfiniBand/Ethernet adapter card, 100Gb/s (HDR100, EDR IBand100GbE), dual-port QSFP56, PCIe3.0/4.0 Socket Direct 2x8 in a row, tall bracket | Mass Production |
900-9X628-0016-ST0 | MCX651105A-EDAT | ConnectX®-6 InfiniBand/Ethernet adapter card, 100Gb/s (HDR100, EDR IB and 100GbE, single-port QSFP56, PCIe4.0 x8, tall bracket | Mass Production |
900-9X6AF-0016-ST1 | MCX653105A-ECAT | ConnectX®-6 InfiniBand/Ethernet adapter card, 100Gb/s (HDR100, EDR IB and 100GbE), single-port QSFP56, PCIe3.0/4.0 x16, tall bracket | Mass Production |
900-9X6AF-0056-MT1 | MCX653106A-ECAT | ConnectX®-6 InfiniBand/Ethernet adapter card, 100Gb/s (HDR100, EDR IB and 100GbE), dual-port QSFP56, PCIe3.0/4.0 x16, tall bracket | Mass Production |
900-9X6AF-0018-MT2 | MCX653105A-HDAT | ConnectX®-6 InfiniBand/Ethernet adapter card, HDR IB (200Gb/s) and 200GbE, single-port QSFP56, PCIe3.0/4.0 x16, tall bracket | Mass Production |
900-9X6AF-0058-ST1 | MCX653106A-HDAT | ConnectX®-6 InfiniBand/Ethernet adapter card, HDR IB (200Gb/s) and 200GbE, dual-port QSFP56, PCIe3.0/4.0 x16, tall bracket | Mass Production |
900-9X6B4-0058-DT0 | MCX654106A-HCAT | ConnectX®-6 InfiniBand/Ethernet adapter card, HDR IB (200Gb/s) and 200GbE, dual-port QSFP56, Socket Direct 2x PCIe3.0/4.0x16, tall bracket | Mass Production |
900-9X6AF-0018-SS0 | MCX653105A-HDAL | ConnectX®-6 InfiniBand/Ethernet adapter card, HDR IB (200Gb/s) and 200GbE, single-port QSFP56, PCIe3.0/4.0 x16, cold plate for liquid-cooled Intel® Server System D50TNP platforms, tall bracket, ROHS R6 | Mass Production |
900-9X6AF-0058-SS0 | MCX653106A-HDAL | ConnectX®-6 InfiniBand/Ethernet adapter card, HDR IB (200Gb/s) and 200GbE, dual-port QSFP56, PCIe3.0/4.0 x16, cold plate for liquid-cooled Intel® Server System D50TNP platforms, tall bracket, ROHS R6 | Mass Production |
900-9X0BC-001H-ST1 | MCX683105AN-HDAT | ConnectX®-6 DE adapter card, HDR IB (200Gb/s), single-port QSFP, PCIe4.0 x16, no crypto, tall bracket | Mass Production |
ConnectX-7 (OSFP)
https://docs.nvidia.com/networking/display/connectx7vpi
NVIDIA SKU | Legacy OPN | Form Factor | Data Transmission Rate | No. of Ports and Type | PCIe Support | Secure Boot | Crypto | Bracket Type | Lifecycle |
---|---|---|---|---|---|---|---|---|---|
900-9X766-003N-SQ0 | MCX75310AAS-NEAT | PCIe Half Height, Half Length 2.71 in. x 6.6 in. (68.90mm x 167.65 mm) | InfiniBand: NDR 400Gb/s (Default speed) Ethernet: 400GbE | Single-port OSFP | PCIe x16 Gen 4.0/5.0 @ SERDES 16GT/s/32GT/s | ✔ | - | Tall Bracket | Mass Production |
900-9X766-003N-SR0 | MCX75310AAC-NEAT | PCIe Half Height, Half Length 2.71 in. x 6.6 in. (68.90mm x 167.65 mm) | InfiniBand: NDR 400Gb/s (Default speed) Ethernet: 400GbE | Single-port OSFP | PCIe x16 Gen 4.0/5.0 @ SERDES 16GT/s/32GT/s | ✔ | ✔ | Tall Bracket | Mass Production |
900-9X766-003N-ST0 | MCX75310AAS-HEAT | PCIe Half Height, Half Length 2.71 in. x 6.6 in. (68.90mm x 167.65 mm) | InfiniBand: NDR200 200Gb/s (Default speed) Ethernet: 200GbE | Single-port OSFP | PCIe x16 Gen 4.0/5.0 @ SERDES 16GT/s/32GT/s | ✔ | - | Tall Bracket | Mass Production |
900-9X7AO-00C3-STZ | MCX713104AC-ADAT | PCIe Half Height, Half Length 2.71 in. x 6.6 in. (68.90mm x 167.65 mm) | Ethernet: 50/25GbE | Quad-port SFP56 | PCIe x16 Gen 4.0 @ SERDES 16GT/s | ✔ | ✔ | Tall Bracket | Mass Production |
900-9X7AO-0003-ST0 | MCX713104AS-ADAT | PCIe Half Height, Half Length 2.71 in. x 6.6 in. (68.90mm x 167.65 mm) | Ethernet: 50/25GbE | Quad-port SFP56 | PCIe x16 Gen 4.0 @ SERDES 16GT/s | ✔ | - | Tall Bracket | Mass Production |
OSFP - QSFP 연결
OSFP-SR 트랜시버 - OM4 케이블 - QSFP-DD SR 트랜시버 연결
https://www.fibermall.com/ko/blog/qsfp-dd-400g-sr4-choice-for-hpc.htm
OSFP-QDD-CV
https://www.fibermall.com/ko/sale-461130-800g-osfp-to-qsfp-dd-adapter-module.htm
...
256 GB
16GBx16ea
...
- PCIe® 3.0 x4
- 순차읽기: 3,500MB/s
- 순차쓰기: 3,100MB/s
- 읽기IOPS: 835K
- 쓰기IOPS: 210K
configured as RAID10
...
Gen4 NVMe 5개
Gen5 NVMe 2~3개면
비슷한 성능을 낼 수 있을 듯
...
PCIe® 4.0 x16
200GbE Dual
...
VROC
https://www.intel.com/content/www/us/en/software/virtual-raid-on-cpu-vroc.html
Intel® Virtual RAID on CPU supports several SSD and system configurations. This information covers what the Intel® VROC software can support. Platform level constraints may supersede the information below.
Supported Processors
- Intel® Xeon® Scalable processors (Generation 1, 2, 3, 4 and 5)
- Intel® Xeon® W processors
- Intel® Xeon® D processors
- Intel® Xeon® E (No Intel® VMD. Limited functionality supported)
Maximum SSDs Supported
- Up to 48 NVMe SSDs per platform (may require switches)
- Up to 14 SATA SSDs per Chipset (SATA/sSATA)
- 24 SSDs per RAID 0/5 array
- 4 SSDs per RAID 10 array
- 2 SSDs per RAID 1 array
License Required
- Standard: RAID 0/1/10
- Premium: RAID 0/1/10/5
- RAID1 Only: RAID 1
What Processors Does Intel® Virtual RAID on CPU (Intel® VROC) Support? (Last Reviewed: 11/07/2023)
https://www.intel.com/content/www/us/en/support/articles/000090534/memory-and-storage/datacenter-storage-solutions.html