...
RIB | RIB Updates | |
---|---|---|
Routing Information Base | ||
https://bgp.cgtf.net/collector1/ribs | https://bgp.cgtf.net/collector1/updates | |
https://bgp.cgtf.net/collector1/ribs/2023/08/rib.20230831.2200.mrt.bz2 | https://bgp.cgtf.net/collector1/updates/2023/08/updates.20230831.2355.mrt.bz2 | |
생성주기 | 2시간 | 5분 |
라우터가 알고 있는 전세계 모든 AS Path 정보 | 주변 라우터와 협상하면서 업데이트된 AS Path 정보 | |
용량 | 27M (압축)
| 100KB ~ 4MB 다양함 |
...
코드 블럭 |
---|
# iMac Pro 2017 에서 수행함
# Intel Xeon W 3.2GHz 8 core, RAM 32GB, NVMe SSD
$ time wget https://bgp.cgtf.net/collector1/ribs/2023/08/rib.20230831.2200.mrt.bz2
3:34 total
$ time python3 mrt2bgpdump.py rib.20230831.2200.mrt.bz2 > dump.txt
4:54 total
$ time python3 mrt2json.py rib.20230831.2200.mrt.bz2 > dump.json
12:43.59 total
$ wc -l dump.txt
6534434
$ head -n 10 dump.txt
TABLE_DUMP2|08/31/23 22:00:01|B|192.248.3.218|38229|0.0.0.0/0|38229 45489|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|167.205.62.245|4796|0.0.0.0/0|4796 4761|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|203.188.118.253|3662|0.0.0.0/0|3662 17824 3491|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|67.199.131.66|24514|0.0.0.0/0|24514|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|202.112.4.60|4538|1.0.0.0/24|4538 174 13335|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|67.199.131.66|24514|1.0.0.0/24|24514 3257 13335|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|210.7.33.15|38022|1.0.0.0/24|38022 4826 13335|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|203.188.118.254|3662|1.0.0.0/24|3662 4635 13335|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|203.188.118.253|3662|1.0.0.0/24|3662 17824 3491 13335|IGP
TABLE_DUMP2|08/31/23 22:00:01|B|121.52.144.237|45773|1.0.0.0/24|45773 17557 8529 13335|IGP |
...