Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

목차

env

코드 블럭
ID1=gdhong
PW1=...
ID2=monitor
PW2=...
코드 블럭
# For HP, Fjtsy
CH=2
# Other
CH=1


overview

코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1
No command provided!
Commands:
	raw           Send a RAW IPMI request and print response
	i2c           Send an I2C Master Write-Read command and print response
	spd           Print SPD info from remote I2C device
	lan           Configure LAN Channels
	chassis       Get chassis status and set power state
	power         Shortcut to chassis power commands
	event         Send pre-defined events to MC
	mc            Management Controller status and global enables
	sdr           Print Sensor Data Repository entries and readings
	sensor        Print detailed sensor information
	fru           Print built-in FRU and scan SDR for FRU locators
	gendev        Read/Write Device associated with Generic Device locators sdr
	sel           Print System Event Log (SEL)
	pef           Configure Platform Event Filtering (PEF)
	sol           Configure and connect IPMIv2.0 Serial-over-LAN
	tsol          Configure and connect with Tyan IPMIv1.5 Serial-over-LAN
	isol          Configure IPMIv1.5 Serial-over-LAN
	user          Configure Management Controller users
	channel       Configure Management Controller channels
	session       Print session information
	dcmi          Data Center Management Interface
	nm            Node Manager Interface
	sunoem        OEM Commands for Sun servers
	kontronoem    OEM Commands for Kontron devices
	picmg         Run a PICMG/ATCA extended cmd
	fwum          Update IPMC using Kontron OEM Firmware Update Manager
	firewall      Configure Firmware Firewall
	delloem       OEM Commands for Dell systems
	shell         Launch interactive IPMI shell
	exec          Run list of commands from file
	set           Set runtime variable for shell and exec
	hpm           Update HPM components using PICMG HPM.1 file
	ekanalyzer    run FRU-Ekeying analyzer using FRU files
	ime           Update Intel Manageability Engine Firmware
	vita          Run a VITA 46.11 extended cmd
	lan6          Configure IPv6 LAN Channels


chassis

코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 chassis
Chassis Commands:  status, power, identify, policy, restart_cause, poh, bootdev, bootparam, selftest

# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 chassis status
System Power         : on
Power Overload       : false
Power Interlock      : inactive
Main Power Fault     : false
Power Control Fault  : false
Power Restore Policy : previous
Last Power Event     :
Chassis Intrusion    : inactive
Front-Panel Lockout  : inactive
Drive Fault          : false
Cooling/Fan Fault    : false
Sleep Button Disable : not allowed
Diag Button Disable  : allowed
Reset Button Disable : not allowed
Power Button Disable : allowed
Sleep Button Disabled: false
Diag Button Disabled : true
Reset Button Disabled: false
Power Button Disabled: false

# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 chassis power status
Chassis Power is on


power

코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 power
chassis power Commands: status, on, off, cycle, reset, diag, soft

# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 power status
Chassis Power is on


event

코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 event

usage: event <num>
   Send generic test events
   1 : Temperature - Upper Critical - Going High
   2 : Voltage Threshold - Lower Critical - Going Low
   3 : Memory - Correctable ECC

usage: event file <filename>
   Read and generate events from file
   Use the 'sel save' command to generate from SEL

usage: event <sensorid> <state> [event_dir]
   sensorid  : Sensor ID string to use for event data
   state     : Sensor state, use 'list' to see possible states for sensor
   event_dir : assert, deassert [default=assert]


sdr

코드 블럭
ipmitool sdr list | elist [<all|full|compact|event|mcloc|fru|generic>]
all      All SDR records (Sensor and Locator)
full     Full Sensor Record
compact  Compact Sensor Record
event    Event-Only Sensor Record
mcloc    Management Controller Locator Record
fru      FRU Locator Record
generic  Generic SDR records

sdr elist

코드 블럭
collapsetrue
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr elist
SEL              | 72h | ns  |  0.1 | No Reading
Intrusion        | 73h | ok  |  7.1 |
Fan1 RPM         | 30h | ok  |  7.1 | 3960 RPM
Fan2 RPM         | 31h | ok  |  7.1 | 4080 RPM
Fan3 RPM         | 32h | ok  |  7.1 | 3960 RPM
Fan4 RPM         | 33h | ok  |  7.1 | 3960 RPM
Fan5 RPM         | 34h | ok  |  7.1 | 3960 RPM
Fan6 RPM         | 35h | ok  |  7.1 | 4080 RPM
Inlet Temp       | 04h | ok  |  7.1 | 20 degrees C
Exhaust Temp     | 01h | ok  |  7.1 | 26 degrees C
Temp             | 0Eh | ok  |  3.1 | 25 degrees C
Temp             | 0Fh | ok  |  3.2 | 22 degrees C
OS Watchdog      | 71h | ok  |  7.1 |
VCORE PG         | 23h | ok  |  3.1 | State Deasserted
VCORE PG         | 24h | ok  |  3.2 | State Deasserted
3.3V PG          | 19h | ok  |  7.1 | State Deasserted
5V PG            | 1Ah | ok  |  7.1 | State Deasserted
USB Cable Pres   | 50h | ok  |  7.1 | Connected
Dedicated NIC    | 70h | ok  |  7.1 | Present
VGA Cable Pres   | 51h | ok  |  7.1 | Connected
Presence         | 49h | ok  | 11.2 | Present
Presence         | 40h | ok  |  3.1 | Present
Presence         | 41h | ok  |  3.2 | Present
PLL PG           | 22h | ok  |  3.2 | State Deasserted
PLL PG           | 25h | ok  |  3.1 | State Deasserted
1.1V PG          | 27h | ok  |  7.1 | State Deasserted
BP0 5V PG        | F6h | ns  |  7.1 | Disabled
M23 VDDQ PG      | 15h | ok  |  3.1 | State Deasserted
M23 VTT PG       | 16h | ok  |  3.1 | State Deasserted
FETDRV PG        | 21h | ok  |  7.1 | State Deasserted
Presence         | 43h | ok  | 10.2 | Present
VSA PG           | 29h | ok  |  3.2 | State Deasserted
VSA PG           | 2Bh | ok  |  3.1 | State Deasserted
M01 VDDQ PG      | 1Bh | ok  |  3.2 | State Deasserted
M01 VDDQ PG      | 1Eh | ok  |  3.1 | State Deasserted
M23 VTT PG       | 2Eh | ok  |  3.2 | State Deasserted
M01 VTT PG       | 1Ch | ok  |  3.2 | State Deasserted
NDC PG           | 2Fh | ok  |  7.1 | State Deasserted
LCD Cable Pres   | 4Ch | ok  |  7.1 | Connected
VTT PG           | 1Fh | ok  |  3.2 | State Deasserted
VTT PG           | 20h | ok  |  3.1 | State Deasserted
M23 VDDQ PG      | 1Dh | ok  |  3.2 | State Deasserted
Presence         | 4Ah | ok  | 11.1 | Present
Presence         | 48h | ok  | 11.3 | Absent
Status           | 60h | ok  |  3.1 | Presence detected
Status           | 61h | ok  |  3.2 | Presence detected
Fan Redundancy   | 75h | ok  |  7.1 | Fully Redundant
Riser Config Err | 64h | ok  |  7.1 | Connected
1.5V PG          | 28h | ok  |  7.1 | State Deasserted
PS2 PG Fail      | 2Ch | ok  |  7.1 | State Deasserted
PS1 PG Fail      | 2Dh | ok  |  7.1 | State Deasserted
BP1 5V PG        | F7h | ok  |  7.1 | State Deasserted
BP2 5V PG        | F8h | ns  |  7.1 | Disabled
BP3 5V PG        | F9h | ns  |  7.1 | Disabled
M01 VTT PG       | 14h | ok  |  3.1 | State Deasserted
Presence         | 42h | ok  | 10.1 | Present
PCIe Slot1       | 90h | ok  |  7.1 |
PCIe Slot2       | 91h | ns  |  7.1 | Disabled
PCIe Slot3       | 92h | ns  |  7.1 | Disabled
PCIe Slot4       | 93h | ns  |  7.1 | Disabled
PCIe Slot5       | 94h | ns  |  7.1 | Disabled
PCIe Slot6       | 95h | ns  |  7.1 | Disabled
PCIe Slot7       | 96h | ns  |  7.1 | Disabled
A                | C0h | ok  | 32.1 | Presence Detected
B                | CCh | ok  | 32.1 | Presence Detected
vFlash           | FAh | ok  | 12.1 |
CMOS Battery     | 65h | ok  |  7.1 |
Presence         | 54h | ok  | 26.1 | Absent
Presence         | 55h | ok  | 26.2 | Present
Presence         | 56h | ok  | 26.3 | Absent
Presence         | 57h | ok  | 26.4 | Absent
Current 1        | 6Ah | ok  | 10.1 | 0.60 Amps
Current 2        | 6Bh | ok  | 10.2 | 0 Amps
Voltage 1        | 6Ch | ok  | 10.1 | 220 Volts
Voltage 2        | 6Dh | ok  | 10.2 | 218 Volts
PS Redundancy    | 74h | ok  |  7.1 | Fully Redundant
Status           | 62h | ok  | 10.1 | Presence detected
Status           | 63h | ok  | 10.2 | Presence detected
Pwr Consumption  | 77h | ok  |  7.1 | 126 Watts
Power Optimized  | 76h | ok  |  7.1 |
SD1              | F4h | ns  | 11.3 | Disabled
SD2              | F5h | ns  | 11.3 | Disabled
Redundancy       | 78h | ns  | 11.3 | Disabled
ECC Corr Err     | 01h | ns  | 34.1 | No Reading
ECC Uncorr Err   | 02h | ns  | 34.1 | No Reading
I/O Channel Chk  | 03h | ns  | 34.1 | No Reading
PCI Parity Err   | 04h | ns  | 34.1 | No Reading
PCI System Err   | 05h | ns  | 34.1 | No Reading
SBE Log Disabled | 06h | ns  | 34.1 | No Reading
Logging Disabled | 07h | ns  | 34.1 | No Reading
Unknown          | 08h | ns  | 34.1 | No Reading
CPU Protocol Err | 0Ah | ns  | 34.1 | No Reading
CPU Bus PERR     | 0Bh | ns  | 34.1 | No Reading
CPU Init Err     | 0Ch | ns  | 34.1 | No Reading
CPU Machine Chk  | 0Dh | ns  | 34.1 | No Reading
Memory Spared    | 11h | ns  | 34.1 | No Reading
Memory Mirrored  | 12h | ns  | 34.1 | No Reading
Memory RAID      | 13h | ns  | 34.1 | No Reading
Memory Added     | 14h | ns  | 34.1 | No Reading
Memory Removed   | 15h | ns  | 34.1 | No Reading
Memory Cfg Err   | 16h | ns  | 34.1 | No Reading
Mem Redun Gain   | 17h | ns  | 34.1 | No Reading
PCIE Fatal Err   | 18h | ns  | 34.1 | No Reading
Chipset Err      | 19h | ns  | 34.1 | No Reading
Err Reg Pointer  | 1Ah | ns  | 34.1 | No Reading
Mem ECC Warning  | 1Bh | ns  | 34.1 | No Reading
Mem CRC Err      | 1Ch | ns  | 34.1 | No Reading
USB Over-current | 1Dh | ns  | 34.1 | No Reading
POST Err         | 1Eh | ns  | 34.1 | No Reading
Hdwr version err | 1Fh | ns  | 34.1 | No Reading
Mem Overtemp     | 20h | ns  | 34.1 | No Reading
Mem Fatal SB CRC | 21h | ns  | 34.1 | No Reading
Mem Fatal NB CRC | 22h | ns  | 34.1 | No Reading
OS Watchdog Time | 71h | ns  | 34.1 | No Reading
Non Fatal PCI Er | 26h | ns  | 34.1 | No Reading
Fatal IO Error   | 27h | ns  | 34.1 | No Reading
MSR Info Log     | 28h | ns  | 34.1 | No Reading
TXT Status       | 2Ah | ns  | 34.1 | No Reading
Drive 0          | A0h | ok  |  7.1 | Drive Present
Drive 15         | AFh | ns  |  7.1 | Disabled
Drive 30         | BEh | ns  |  7.1 | Disabled
Cable SAS A      | E0h | ns  | 26.1 | Disabled
Cable SAS B      | E1h | ns  | 26.1 | Disabled
Cable SAS C      | E2h | ns  | 26.1 | Disabled
Cable SAS D      | E3h | ns  | 26.1 | Disabled
Cable SAS A      | E4h | ok  | 26.2 | Connected
Cable SAS B      | E5h | ok  | 26.2 | Connected
Cable SAS C      | E6h | ns  | 26.2 | Disabled
Cable SAS D      | E7h | ns  | 26.2 | Disabled
Cable SAS A      | E8h | ns  | 26.3 | Disabled
Cable SAS B      | E9h | ns  | 26.3 | Disabled
Cable SAS C      | EAh | ns  | 26.3 | Disabled
Cable SAS D      | EBh | ns  | 26.3 | Disabled
Cable SAS A      | ECh | ns  | 26.4 | Disabled
Cable SAS B      | EDh | ns  | 26.4 | Disabled
Cable SAS C      | EEh | ns  | 26.4 | Disabled
Cable SAS D      | EFh | ns  | 26.4 | Disabled
Power Cable      | 58h | ns  | 26.1 | Disabled
Signal Cable     | 59h | ns  | 26.1 | Disabled
Power Cable      | 5Ah | ok  | 26.2 | Connected
Signal Cable     | 5Bh | ok  | 26.2 | Connected
Power Cable      | 5Ch | ns  | 26.3 | Disabled
Signal Cable     | 5Dh | ns  | 26.3 | Disabled
Power Cable      | 5Eh | ns  | 26.4 | Disabled
Signal Cable     | 5Fh | ns  | 26.4 | Disabled
PFault Fail Safe | 66h | ns  |  7.1 | No Reading
ROMB Battery     | 68h | ns  | 11.2 | No Reading
ROMB Battery     | 69h | ns  | 11.4 | No Reading
Riser 1 Presence | 4Dh | ok  |  7.1 | Connected
Riser 2 Presence | 4Eh | ok  |  7.1 | Connected
Riser 3 Presence | 4Fh | ok  |  7.1 | Connected

sdr elist full

코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr elist full
Fan1 RPM         | 30h | ok  |  7.1 | 3960 RPM
Fan2 RPM         | 31h | ok  |  7.1 | 4080 RPM
Fan3 RPM         | 32h | ok  |  7.1 | 3960 RPM
Fan4 RPM         | 33h | ok  |  7.1 | 3960 RPM
Fan5 RPM         | 34h | ok  |  7.1 | 3960 RPM
Fan6 RPM         | 35h | ok  |  7.1 | 4080 RPM
Inlet Temp       | 04h | ok  |  7.1 | 20 degrees C
Exhaust Temp     | 01h | ok  |  7.1 | 26 degrees C
Temp             | 0Eh | ok  |  3.1 | 25 degrees C
Temp             | 0Fh | ok  |  3.2 | 22 degrees C
Current 1        | 6Ah | ok  | 10.1 | 0.60 Amps
Current 2        | 6Bh | ok  | 10.2 | 0 Amps
Voltage 1        | 6Ch | ok  | 10.1 | 220 Volts
Voltage 2        | 6Dh | ok  | 10.2 | 218 Volts
Pwr Consumption  | 77h | ok  |  7.1 | 126 Watts

sdr elist fru

코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr elist fru
System Board     | 00h | ns  |  7.1 | Logical FRU @00h
CPU1             | 00h | ns  |  3.1 | Physical FRU @B0h
CPU2             | 00h | ns  |  3.2 | Physical FRU @B0h
PS1              | 00h | ns  | 10.1 | Logical FRU @01h
PS2              | 00h | ns  | 10.2 | Logical FRU @02h
BP0              | 00h | ns  | 26.1 | Logical FRU @0Ch
BP1              | 00h | ns  | 26.2 | Logical FRU @0Dh
BP2              | 00h | ns  | 26.3 | Logical FRU @0Eh
BP3              | 00h | ns  | 26.4 | Logical FRU @0Fh
NDC              | 00h | ns  | 11.1 | Logical FRU @04h
PERC1            | 00h | ns  | 11.2 | Logical FRU @0Ah
PERC2            | 00h | ns  | 11.4 | Physical FRU @0Bh
IDSDM            | 00h | ns  | 11.3 | Physical FRU @03h
Front Panel      | 00h | ns  | 12.1 | Physical FRU @00h
DIMM SLOT        | 00h | ns  | 32.1 | Physical FRU @B0h
OEM fru          | 00h | ns  |  7.1 | Logical FRU @11h

sdr type

코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr type
Sensor Types:
	Temperature               (0x01)   Voltage                   (0x02)
	Current                   (0x03)   Fan                       (0x04)
	Physical Security         (0x05)   Platform Security         (0x06)
	Processor                 (0x07)   Power Supply              (0x08)
	Power Unit                (0x09)   Cooling Device            (0x0a)
	Other                     (0x0b)   Memory                    (0x0c)
	Drive Slot / Bay          (0x0d)   POST Memory Resize        (0x0e)
	System Firmwares          (0x0f)   Event Logging Disabled    (0x10)
	Watchdog1                 (0x11)   System Event              (0x12)
	Critical Interrupt        (0x13)   Button                    (0x14)
	Module / Board            (0x15)   Microcontroller           (0x16)
	Add-in Card               (0x17)   Chassis                   (0x18)
	Chip Set                  (0x19)   Other FRU                 (0x1a)
	Cable / Interconnect      (0x1b)   Terminator                (0x1c)
	System Boot Initiated     (0x1d)   Boot Error                (0x1e)
	OS Boot                   (0x1f)   OS Critical Stop          (0x20)
	Slot / Connector          (0x21)   System ACPI Power State   (0x22)
	Watchdog2                 (0x23)   Platform Alert            (0x24)
	Entity Presence           (0x25)   Monitor ASIC              (0x26)
	LAN                       (0x27)   Management Subsys Health  (0x28)
	Battery                   (0x29)   Session Audit             (0x2a)
	Version Change            (0x2b)   FRU State                 (0x2c)
코드 블럭
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr type 0x01
Inlet Temp       | 04h | ok  |  7.1 | 20 degrees C
Exhaust Temp     | 01h | ok  |  7.1 | 26 degrees C
Temp             | 0Eh | ok  |  3.1 | 25 degrees C
Temp             | 0Fh | ok  |  3.2 | 22 degrees C

# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr type 0x04
Fan1 RPM         | 30h | ok  |  7.1 | 3960 RPM
Fan2 RPM         | 31h | ok  |  7.1 | 4080 RPM
Fan3 RPM         | 32h | ok  |  7.1 | 3960 RPM
Fan4 RPM         | 33h | ok  |  7.1 | 3960 RPM
Fan5 RPM         | 34h | ok  |  7.1 | 3960 RPM
Fan6 RPM         | 35h | ok  |  7.1 | 4080 RPM
Fan Redundancy   | 75h | ok  |  7.1 | Fully Redundant

# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr type 0x08
PS Redundancy    | 74h | ok  |  7.1 | Fully Redundant
Status           | 62h | ok  | 10.1 | Presence detected
Status           | 63h | ok  | 10.2 | Presence detected

# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sdr type 0x03
Current 1        | 6Ah | ok  | 10.1 | 0.60 Amps
Current 2        | 6Bh | ok  | 10.2 | 0 Amps
Pwr Consumption  | 77h | ok  |  7.1 | 126 Watts


sensor

코드 블럭
collapsetrue
# ipmitool -I lanplus -H $IP -U $ID1 -P $PW1 sensor
SEL              | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Intrusion        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
Fan1 RPM         | 3960.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na
Fan2 RPM         | 4080.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na
Fan3 RPM         | 3960.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na
Fan4 RPM         | 3960.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na
Fan5 RPM         | 3960.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na
Fan6 RPM         | 4080.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na
Inlet Temp       | 20.000     | degrees C  | ok    | na        | -7.000    | 3.000     | 42.000    | 47.000    | na
Exhaust Temp     | 26.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 70.000    | 75.000    | na
Temp             | 25.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 84.000    | 89.000    | na
Temp             | 22.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 84.000    | 89.000    | na
OS Watchdog      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
3.3V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
5V PG            | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
USB Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Dedicated NIC    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
VGA Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
PLL PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
PLL PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
1.1V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
BP0 5V PG        | na         | discrete   | na    | na        | na        | na        | na        | na        | na
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
FETDRV PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
VSA PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
VSA PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
NDC PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
LCD Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
VTT PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
VTT PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na
Fan Redundancy   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Riser Config Err | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
1.5V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
PS2 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
PS1 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
BP1 5V PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
BP2 5V PG        | na         | discrete   | na    | na        | na        | na        | na        | na        | na
BP3 5V PG        | na         | discrete   | na    | na        | na        | na        | na        | na        | na
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
PCIe Slot1       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
PCIe Slot2       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCIe Slot3       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCIe Slot4       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCIe Slot5       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCIe Slot6       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCIe Slot7       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
A                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na
B                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na
vFlash           | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
CMOS Battery     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Current 1        | 0.600      | Amps       | ok    | na        | na        | na        | na        | na        | na
Current 2        | 0.000      | Amps       | ok    | na        | na        | na        | na        | na        | na
Voltage 1        | 220.000    | Volts      | ok    | na        | na        | na        | na        | na        | na
Voltage 2        | 218.000    | Volts      | ok    | na        | na        | na        | na        | na        | na
PS Redundancy    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Pwr Consumption  | 126.000    | Watts      | ok    | na        | na        | na        | 896.000   | 980.000   | na
Power Optimized  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
SD1              | na         | discrete   | na    | na        | na        | na        | na        | na        | na
SD2              | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Redundancy       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
ECC Corr Err     | na         | discrete   | na    | na        | na        | na        | na        | na        | na
ECC Uncorr Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
I/O Channel Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCI Parity Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCI System Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
SBE Log Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Logging Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Unknown          | na         | discrete   | na    | na        | na        | na        | na        | na        | na
CPU Protocol Err | na         | discrete   | na    | na        | na        | na        | na        | na        | na
CPU Bus PERR     | na         | discrete   | na    | na        | na        | na        | na        | na        | na
CPU Init Err     | na         | discrete   | na    | na        | na        | na        | na        | na        | na
CPU Machine Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Memory Spared    | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Memory Mirrored  | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Memory RAID      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Memory Added     | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Memory Removed   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Memory Cfg Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Mem Redun Gain   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
PCIE Fatal Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Chipset Err      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Err Reg Pointer  | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Mem ECC Warning  | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Mem CRC Err      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
USB Over-current | na         | discrete   | na    | na        | na        | na        | na        | na        | na
POST Err         | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Hdwr version err | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Mem Overtemp     | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Mem Fatal SB CRC | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Mem Fatal NB CRC | na         | discrete   | na    | na        | na        | na        | na        | na        | na
OS Watchdog Time | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Non Fatal PCI Er | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Fatal IO Error   | na         | discrete   | na    | na        | na        | na        | na        | na        | na
MSR Info Log     | na         | discrete   | na    | na        | na        | na        | na        | na        | na
TXT Status       | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Drive 0          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Drive 15         | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Drive 30         | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Cable SAS A      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Cable SAS B      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Cable SAS A      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Cable SAS B      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
Cable SAS A      | na         | discrete   | na    | na        | na        | na        | na        | na        | na
