https://twiki.cern.ch/twiki/bin/view/LHCOPN/PerfsonarPS
Tier | Type | Hostname | IP address | Comments |
---|---|---|---|---|
RAL | Latency: | lcgps01.gridpp.rl.ac.uk | 130.246.176.109 | |
Bandwidth: | lcgps02.gridpp.rl.ac.uk | 130.246.176.110 | ||
CC-IN2P3 | Latency: | ccperfsonar2.in2p3.fr | 193.48.99.76 | |
Bandwidth: | ccperfsonar1.in2p3.fr | 193.48.99.77 | ||
CERN | Latency: | perfsonar-lt.cern.ch | 128.142.223.247 | |
Bandwidth: | perfsonar-bw.cern.ch | 128.142.223.246 | ||
TRIUMF | Latency: | ps-latency.lhcmon.triumf.ca | 206.12.9.2 | same server |
Bandwidth: | ps-bandwidth.lhcmon.triumf.ca | 206.12.9.1 | ||
SARA | Latency: | perfsonar-latency.grid.surfsara.nl | 145.100.32.31 | |
Bandwidth: | perfsonar-bandwidth.grid.surfsara.nl | 145.100.32.32 | ||
ASGC | Latency: | lhc-latency.twgrid.org | 117.103.105.191 | |
Bandwidth: | lhc-bandwidth.twgrid.org | 117.103.105.187 | ||
BNL | Latency: | lhcperfmon.bnl.gov | 192.12.15.26 | |
Bandwidth: | lhcmon.bnl.gov | 192.12.15.23 | ||
CNAF | Latency: | perfsonar-ow.cnaf.infn.it | 131.154.254.12 | |
Bandwidth: | perfsonar-ps.cnaf.infn.it | 131.154.254.11 | ||
NDGF | Latency: | perfsonar-ps.ndgf.org | 109.105.124.86 | |
Bandwidth: | perfsonar-ps2.ndgf.org | 109.105.124.88 | ||
PIC | Latency: | picperfsonar-latency.pic.es | 193.109.172.242 | |
Bandwidth: | picperfsonar-bandwidth.pic.es | 193.109.172.250 | ||
FNAL | Latency: | psonar2.fnal.gov | 131.225.205.141 | |
Bandwidth: | psonar1.fnal.gov | 131.225.205.139 | ||
KIT | Latency: | perfsonar2-de-kit.gridka.de | 192.108.47.12 | |
Bandwidth: | perfsonar-de-kit.gridka.de | 192.108.47.6 | ||
KISTI-GSDC | Latency: | ps-gsdc01.sdfarm.kr | 134.75.125.241 | |
Bandwidth: | ps-gsdc02.sdfarm.kr | 134.75.125.242 |
한 서버, 다른 NIC tput owamp 분리한 사례
캐나다 입자 가속기 연구소