개요
부속 | 2023 ESnet6 200G DTN (레퍼런스) | 2025 KREONET 400G DTN Intel | 2025 KREONET 400G DTN AMD | 비고 |
---|---|---|---|---|
CPU | AMD EPYC 73F3 (2ea) (Total 32C)
| Intel Xeon w7-3565X
| AMD EPYC™ 9355P (1ea)
| |
Motherboard | SMCi H12DSU-iN | |||
Chassis | SMCi 2124US-TNRP
| |||
RAM | DDR4-3200 16GB x 16ea (256GB) | DDR5-4800 ECC 64GB x 4ea
| DDR5-4800 ECC 64GB x 4ea
| |
OS_Disk | Micron 7300 MAX 800G U.2 (2ea)
| |||
DATA_Disk | Micron 9300 MAX 3.2TB U.2 (10ea)
| Hynix P51 1TB M.2 (8~12ea)
ASUS Hyper M.2 x16 Gen5 Card (2~3ea)
| Hynix P51 1TB M.2 (8~12ea)
ASUS Hyper M.2 x16 Gen5 Card (2~3ea)
| Gen4 NVMe 5개 |
NIC | MCX613106A-VDAT (1ea)
| |||
PSU | 1300W (2ea) |
CPU Spec
필터
순번 | 필터 | 필터값 | 비고 |
---|---|---|---|
1 | base clock | over 3.0 GHz | 너무 느린것 제외 |
2 | Pricing | under $ 5500 | 너무 비싼 것 제외 |
3 | Num of cores | over 15 cores | |
4 | Num of PCIe Lanes | over 60 | NVMe 설치 위한 PCIe 레인 확보 |
5 | 출시일 | after Jan 2022 | |
6 | PCIe version | 5.0 | 최신 NIC 설치 |
정렬
no | order by | 비고 | |
---|---|---|---|
1 | All Core Turbo | desc | 빠른 순서 |
2 | Base | desc | |
3 | Pricing | asc | 가격 싼 순서 |
CPU 선택
AMD
https://www.amd.com/ko/products/specifications/server-processor.html
이름 | PCIe | Cores | Threads | Base | All Core Turbo | Turbo | L3 캐시 | Pricing | 시리즈 | 출시일 | 소켓 | 소켓구성 | TDP | 비고 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 9275F | PCIe® 5.0 x128 | 24 | 48 | 4.1 GHz | 4.5 GHz | 4.8 GHz | 256 MB | 3439 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 320W | |
AMD EPYC™ 9375F | PCIe® 5.0 x128 | 32 | 64 | 3.8 GHz | 4.4 GHz | 4.8 GHz | 256 MB | 5306 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 320W | |
AMD EPYC™ 9355P | PCIe® 5.0 x128 | 32 | 64 | 3.55 GHz | 4.2 GHz | 4.4 GHz | 256 MB | 2998 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P | 280W | 싱글소켓, 상대적으로 저렴한 가격 |
AMD EPYC™ 9355 | PCIe® 5.0 x128 | 32 | 64 | 3.55 GHz | 4.2 GHz | 4.4 GHz | 256 MB | 3694 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 280W | |
AMD EPYC™ 9335 | PCIe® 5.0 x128 | 32 | 64 | 3 GHz | 4 GHz | 4.4 GHz | 128 MB | 3178 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 210W | |
AMD EPYC™ 9455P | PCIe® 5.0 x128 | 48 | 96 | 3.15 GHz | 4.1 GHz | 4.4 GHz | 256 MB | 4819 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P | 300W | |
AMD EPYC™ 9455 | PCIe® 5.0 x128 | 48 | 96 | 3.15 GHz | 4.1 GHz | 4.4 GHz | 256 MB | 5412 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 300W | |
AMD EPYC™ 9274F | PCIe® 5.0 x128 | 24 | 48 | 4.05 GHz | 4.1 GHz | 4.3 GHz | 256 MB | 3060 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 320W | |
AMD EPYC™ 9255 | PCIe® 5.0 x128 | 24 | 48 | 3.2 GHz | 4 GHz | 4.3 GHz | 128 MB | 2495 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 200W | |
AMD EPYC™ 9374F | PCIe® 5.0 x128 | 32 | 64 | 3.85 GHz | 4.1 GHz | 4.3 GHz | 256 MB | 4850 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 320W | |
AMD EPYC™ 9365 | PCIe® 5.0 x128 | 36 | 72 | 3.4 GHz | 4.15 GHz | 4.3 GHz | 192 MB | 4341 | EPYC 9005 Series | 10/10/2024 | SP5 | 1P / 2P | 300W | |
AMD EPYC™ 9354P | PCIe® 5.0 x128 | 32 | 64 | 3.25 GHz | 3.75 GHz | 3.8 GHz | 256 MB | 2730 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P | 280W | |
AMD EPYC™ 9354 | PCIe® 5.0 x128 | 32 | 64 | 3.25 GHz | 3.75 GHz | 3.8 GHz | 256 MB | 3420 | EPYC 9004 Series | 11/10/2022 | SP5 | 1P / 2P | 280W |
Intel
SKU | Name | PCIe_Rev | PCIe_Lanes | Cores | Threads | Base_GHz | Turbo_GHz | Cache | Pricing | Family | Launch | Lithography | Socket_t | Scalability | TDP | Mem_max | 비고 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240486 | w7-3565X | 5 | 112 | 32 | 64 | 2.5 | 4.8 | 82.5 MB | 2699 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 4 TB | 1순위 | |
240485 | w7-3555 | 5 | 112 | 28 | 56 | 2.7 | 4.8 | 75 MB | 2339 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
233417 | w7-3465X | 5 | 112 | 28 | 56 | 2.5 | 4.8 | 75 MB | 2899 | W | 23Q1 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
236878 | w7-2595X | 5 | 64 | 26 | 52 | 2.8 | 4.8 | 48.75 MB | 2049 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 2 TB | ||
240487 | w7-3545 | 5 | 112 | 24 | 48 | 2.7 | 4.8 | 67.5 MB | 2039 | W | 24Q3 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
233479 | w7-3455 | 5 | 112 | 24 | 48 | 2.5 | 4.8 | 67.5 MB | 2489 | W | 23Q1 | Intel 7 | LGA4677 | 1S Only | 4 TB | ||
233416 | w7-2495X | 5 | 64 | 24 | 48 | 2.5 | 4.8 | 45 MB | 2199 | W | 23Q1 | Intel 7 | LGA4677 | 1S Only | 2 TB |
NVMe
NVMe 성능
Hynix P31 1TB | Hynix P41 1TB | Hynix P51 1TB | 비고 | |
---|---|---|---|---|
가격 (만원) | 14 | 15 | 29 | |
PCIe | 3.0 | 4.0 | 5.0 | |
성능 | 순차읽기: 3,500MB/s 순차쓰기: 3,200MB/s 읽기IOPS: 570K 쓰기IOPS: 600K | 순차읽기: 7,000MB/s 순차쓰기: 6,500MB/s 읽기IOPS: 1,400K 쓰기IOPS: 1,300K | 순차읽기: 14,700MB/s 순차쓰기: 13,400MB/s 읽기IOPS: 2,300K 쓰기IOPS: 2,400K | PCIe 버전 오를 때마다 NVMe 개수 적게 장착하려면 |
Hyper M.2 x16 Gen5 Card
https://www.asus.com/motherboards-components/motherboards/accessories/hyper-m-2-x16-gen5-card/
Compatibility - https://www.asus.com/support/faq/1037507/
참고
VROC
https://www.intel.com/content/www/us/en/software/virtual-raid-on-cpu-vroc.html
Intel® Virtual RAID on CPU supports several SSD and system configurations. This information covers what the Intel® VROC software can support. Platform level constraints may supersede the information below.
Supported Processors
Intel® Xeon® Scalable processors (Generation 1, 2, 3, 4 and 5)
Intel® Xeon® W processors
Intel® Xeon® D processors
Intel® Xeon® E (No Intel® VMD. Limited functionality supported)
Maximum SSDs Supported
Up to 48 NVMe SSDs per platform (may require switches)
Up to 14 SATA SSDs per Chipset (SATA/sSATA)
24 SSDs per RAID 0/5 array
4 SSDs per RAID 10 array
2 SSDs per RAID 1 array
License Required
Standard: RAID 0/1/10
Premium: RAID 0/1/10/5
RAID1 Only: RAID 1
What Processors Does Intel® Virtual RAID on CPU (Intel® VROC) Support? (Last Reviewed: 11/07/2023)
https://www.intel.com/content/www/us/en/support/articles/000090534/memory-and-storage/datacenter-storage-solutions.html