Install

How to install mtr on Mac, Linux, and Windows (Answer by Copilot)

Run

$ sudo time mtr -i 0.1 -c 100 --timeout 10 --report-wide --show-ips perf1-10g.hsrn.nyu.edu
Start: 2024-10-17T14:54:49+0900
HOST: my-imac-pro.local                                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.8.0.1                                                                84.0%   100    1.6   2.5   1.4   7.2   1.5
  2.|-- 134.75.xxx.1                                                             0.0%   100    1.3   3.1   1.3   9.2   1.4
  3.|-- dj-br1--dj-hb3 (134.75.aa.bb)                                           13.0%   100    1.6   3.6   1.5  16.1   1.9
  4.|-- ???                                                                     100.0   100    0.0   0.0   0.0   0.0   0.0
  5.|-- seat-rtr--daej-rtr1kreonet2.net (134.75.101.6)                           0.0%   100  114.3 115.3 113.5 122.7   1.6
  6.|-- abilene-1-lo-jmb-706.sttlwa.pacificwave.net (207.231.240.8)              0.0%   100  116.4 116.7 113.7 120.3   1.4
  7.|-- fourhundredge-0-0-0-17.4079.core1.seat.net.internet2.edu (163.253.2.52)  0.0%   100  167.9 168.2 165.5 171.1   1.3
  8.|-- fourhundredge-0-0-0-0.4079.core1.salt.net.internet2.edu (163.253.1.156)  0.0%   100  167.4 168.5 165.7 172.3   1.2
  9.|-- fourhundredge-0-0-0-0.4079.core1.denv.net.internet2.edu (163.253.1.170)  0.0%   100  166.8 168.6 166.2 172.4   1.3
 10.|-- fourhundredge-0-0-0-0.4079.core1.kans.net.internet2.edu (163.253.1.243)  0.0%   100  168.8 168.5 165.9 174.5   1.4
 11.|-- fourhundredge-0-0-0-3.4079.core2.chic.net.internet2.edu (163.253.1.244)  0.0%   100  167.7 168.5 166.2 174.9   1.4
 12.|-- fourhundredge-0-0-0-3.4079.core2.eqch.net.internet2.edu (163.253.2.19)   0.0%   100  168.1 168.8 166.0 175.5   1.6
 13.|-- fourhundredge-0-0-0-0.4079.core2.clev.net.internet2.edu (163.253.2.16)   0.0%   100  167.8 169.1 166.1 174.0   1.6
 14.|-- buf-9208-i2-clev.nysernet.net (199.109.11.33)                            0.0%   100  168.4 169.7 168.2 173.6   0.9
 15.|-- buf-55a1-buf-9208.nysernet.net (199.109.7.213)                           0.0%   100  168.7 170.7 168.7 176.1   1.3
 16.|-- syr-57c3-buf-55a1.nysernet.net (199.109.7.226)                           0.0%   100  172.4 173.6 171.6 181.9   1.5
 17.|-- nyc32-55a1-syr-57c3.nysernet.net (199.109.7.206)                         0.0%   100  178.0 178.3 176.7 180.3   0.9
 18.|-- nyc-9208-nyc32-55a1.nysernet.net (199.109.7.201)                         0.0%   100  177.7 179.0 176.6 207.2   4.1
 19.|-- nyc-9208-nyu-hsrn-cdn.nysernet.net (199.109.4.22)                        0.0%   100  177.1 178.4 176.7 202.2   2.6
 20.|-- perf1-10g.hsrn.nyu.edu (216.165.12.70)                                   0.0%    99  177.0 178.3 176.7 197.1   2.2
       16.01 real         0.11 user         0.22 sys

options
Explanation
-i 0.1-i SECONDSIntervals for each ping.
The root user may choose values lower than 1.
-c 100-c COUNTthe number of pings sent
--timeout 10--timeout SECONDSThe number of seconds to keep probe sockets open

  • 레이블 없음