rm /etc/sonic/config_db.json
config-setup factory
cp /etc/sonic/config_db.json /etc/sonic/factory.json
reboot



$ show interfaces status
  Interface            Lanes    Speed    MTU    FEC    Alias    Vlan    Oper    Admin             Type    Asym PFC    Oper Speed
-----------  ---------------  -------  -----  -----  -------  ------  ------  -------  ---------------  ----------  ------------
  Ethernet0          0,1,2,3     100G   9100   none   Eth1/1  routed      up       up  QSFP28 or later         N/A          100G
  Ethernet4          4,5,6,7     100G   9100   none   Eth2/1  routed      up       up  QSFP28 or later         N/A          100G
  Ethernet8        8,9,10,11     100G   9100   none   Eth3/1  routed    down       up              N/A         N/A          100G
 Ethernet12      12,13,14,15     100G   9100   none   Eth4/1  routed    down       up              N/A         N/A          100G
 Ethernet16      16,17,18,19     100G   9100   none   Eth5/1  routed    down       up              N/A         N/A          100G
 Ethernet20      20,21,22,23     100G   9100   none   Eth6/1  routed    down       up              N/A         N/A          100G
 Ethernet24      24,25,26,27     100G   9100   none   Eth7/1  routed    down       up              N/A         N/A          100G
 Ethernet28      28,29,30,31     100G   9100   none   Eth8/1  routed    down       up              N/A         N/A          100G
 Ethernet32      32,33,34,35     100G   9100   none   Eth9/1  routed    down       up              N/A         N/A          100G
 Ethernet36      36,37,38,39     100G   9100   none  Eth10/1  routed    down       up              N/A         N/A          100G
 Ethernet40      40,41,42,43     100G   9100   none  Eth11/1  routed    down       up              N/A         N/A          100G
 Ethernet44      44,45,46,47     100G   9100   none  Eth12/1  routed    down       up              N/A         N/A          100G
 Ethernet48      48,49,50,51     100G   9100   none  Eth13/1  routed    down       up              N/A         N/A          100G
 Ethernet52      52,53,54,55     100G   9100   none  Eth14/1  routed    down       up              N/A         N/A          100G
 Ethernet56      56,57,58,59     100G   9100   none  Eth15/1  routed    down       up              N/A         N/A          100G
 Ethernet60      60,61,62,63     100G   9100   none  Eth16/1  routed    down       up              N/A         N/A          100G
 Ethernet64      64,65,66,67     100G   9100   none  Eth17/1  routed    down       up              N/A         N/A          100G
 Ethernet68      68,69,70,71     100G   9100   none  Eth18/1  routed    down       up              N/A         N/A          100G
 Ethernet72      72,73,74,75     100G   9100   none  Eth19/1  routed    down       up              N/A         N/A          100G
 Ethernet76      76,77,78,79     100G   9100   none  Eth20/1  routed    down       up              N/A         N/A          100G
 Ethernet80      80,81,82,83     100G   9100   none  Eth21/1  routed    down       up              N/A         N/A          100G
 Ethernet84      84,85,86,87     100G   9100   none  Eth22/1  routed    down       up              N/A         N/A          100G
 Ethernet88      88,89,90,91     100G   9100   none  Eth23/1  routed    down       up              N/A         N/A          100G
 Ethernet92      92,93,94,95     100G   9100   none  Eth24/1  routed    down       up              N/A         N/A          100G
 Ethernet96      96,97,98,99     100G   9100   none  Eth25/1  routed    down       up              N/A         N/A          100G
Ethernet100  100,101,102,103     100G   9100   none  Eth26/1  routed    down       up              N/A         N/A          100G
Ethernet104  104,105,106,107     100G   9100   none  Eth27/1  routed    down       up              N/A         N/A          100G
Ethernet108  108,109,110,111     100G   9100   none  Eth28/1  routed    down       up              N/A         N/A          100G
Ethernet112  112,113,114,115     100G   9100   none  Eth29/1  routed    down       up              N/A         N/A          100G
Ethernet116  116,117,118,119     100G   9100   none  Eth30/1  routed    down       up              N/A         N/A          100G
Ethernet120  120,121,122,123     100G   9100   none  Eth31/1  routed    down       up              N/A         N/A          100G
Ethernet124  124,125,126,127     100G   9100   none  Eth32/1  routed    down       up              N/A         N/A          100G

# show vlan brief
+-----------+--------------+---------+----------------+---------------+---------------+-------------+-------------+
| VLAN ID   | IP Address   | Ports   | Port Tagging   | DHCP Helper   | DHCP Source   | DHCP Link   | Proxy ARP   |
|           |              |         |                | Address       | Interface     | Selection   |             |
+===========+==============+=========+================+===============+===============+=============+=============+
+-----------+--------------+---------+----------------+---------------+---------------+-------------+-------------+



/etc/sonic/vlan.json
{
    "VLAN": {
        "Vlan1": { "vlanid": "1" }
    },
    "VLAN_MEMBER": {
        "Vlan1|Ethernet0"  : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet4"  : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet8"  : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet12" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet16" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet20" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet24" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet28" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet32" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet36" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet40" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet44" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet48" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet52" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet56" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet60" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet64" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet68" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet72" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet76" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet80" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet84" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet88" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet92" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet96" : {"tagging_mode": "untagged"},
        "Vlan1|Ethernet100": {"tagging_mode": "untagged"},
        "Vlan1|Ethernet104": {"tagging_mode": "untagged"},
        "Vlan1|Ethernet108": {"tagging_mode": "untagged"},
        "Vlan1|Ethernet112": {"tagging_mode": "untagged"},
        "Vlan1|Ethernet116": {"tagging_mode": "untagged"},
        "Vlan1|Ethernet120": {"tagging_mode": "untagged"},
        "Vlan1|Ethernet124": {"tagging_mode": "untagged"}
    }
}



config load /etc/sonic/vlan.json
config save
reboot
$ show int status
  Interface            Lanes    Speed    MTU    FEC        Alias    Vlan    Oper    Admin             Type    Asym PFC    Oper Speed
-----------  ---------------  -------  -----  -----  -----------  ------  ------  -------  ---------------  ----------  ------------
  Ethernet0          0,1,2,3     100G   9100     rs    Ethernet0   trunk      up       up  QSFP28 or later         N/A          100G
  Ethernet4          4,5,6,7     100G   9100     rs    Ethernet4   trunk      up       up  QSFP28 or later         N/A          100G
  Ethernet8        8,9,10,11     100G   9100     rs    Ethernet8   trunk    down       up              N/A         N/A          100G
 Ethernet12      12,13,14,15     100G   9100     rs   Ethernet12   trunk    down       up              N/A         N/A          100G
 Ethernet16      16,17,18,19     100G   9100     rs   Ethernet16   trunk    down       up              N/A         N/A          100G
 Ethernet20      20,21,22,23     100G   9100     rs   Ethernet20   trunk    down       up              N/A         N/A          100G
 Ethernet24      24,25,26,27     100G   9100     rs   Ethernet24   trunk    down       up              N/A         N/A          100G
 Ethernet28      28,29,30,31     100G   9100     rs   Ethernet28   trunk    down       up              N/A         N/A          100G
 Ethernet32      32,33,34,35     100G   9100     rs   Ethernet32   trunk    down       up              N/A         N/A          100G
 Ethernet36      36,37,38,39     100G   9100     rs   Ethernet36   trunk    down       up              N/A         N/A          100G
 Ethernet40      40,41,42,43     100G   9100     rs   Ethernet40   trunk    down       up              N/A         N/A          100G
 Ethernet44      44,45,46,47     100G   9100     rs   Ethernet44   trunk    down       up              N/A         N/A          100G
 Ethernet48      48,49,50,51     100G   9100     rs   Ethernet48   trunk    down       up              N/A         N/A          100G
 Ethernet52      52,53,54,55     100G   9100     rs   Ethernet52   trunk    down       up              N/A         N/A          100G
 Ethernet56      56,57,58,59     100G   9100     rs   Ethernet56   trunk    down       up              N/A         N/A          100G
 Ethernet60      60,61,62,63     100G   9100     rs   Ethernet60   trunk    down       up              N/A         N/A          100G
 Ethernet64      64,65,66,67     100G   9100     rs   Ethernet64   trunk    down       up              N/A         N/A          100G
 Ethernet68      68,69,70,71     100G   9100     rs   Ethernet68   trunk    down       up              N/A         N/A          100G
 Ethernet72      72,73,74,75     100G   9100     rs   Ethernet72   trunk    down       up              N/A         N/A          100G
 Ethernet76      76,77,78,79     100G   9100     rs   Ethernet76   trunk    down       up              N/A         N/A          100G
 Ethernet80      80,81,82,83     100G   9100     rs   Ethernet80   trunk    down       up              N/A         N/A          100G
 Ethernet84      84,85,86,87     100G   9100     rs   Ethernet84   trunk    down       up              N/A         N/A          100G
 Ethernet88      88,89,90,91     100G   9100     rs   Ethernet88   trunk    down       up              N/A         N/A          100G
 Ethernet92      92,93,94,95     100G   9100     rs   Ethernet92   trunk    down       up              N/A         N/A          100G
 Ethernet96      96,97,98,99     100G   9100     rs   Ethernet96   trunk    down       up              N/A         N/A          100G
Ethernet100  100,101,102,103     100G   9100     rs  Ethernet100   trunk    down       up              N/A         N/A          100G
Ethernet104  104,105,106,107     100G   9100     rs  Ethernet104   trunk    down       up              N/A         N/A          100G
Ethernet108  108,109,110,111     100G   9100     rs  Ethernet108   trunk    down       up              N/A         N/A          100G
Ethernet112  112,113,114,115     100G   9100     rs  Ethernet112   trunk    down       up              N/A         N/A          100G
Ethernet116  116,117,118,119     100G   9100     rs  Ethernet116   trunk    down       up              N/A         N/A          100G
Ethernet120  120,121,122,123     100G   9100     rs  Ethernet120   trunk    down       up              N/A         N/A          100G
Ethernet124  124,125,126,127     100G   9100     rs  Ethernet124   trunk    down       up              N/A         N/A          100G

$ show vlan brief
+-----------+--------------+-------------+----------------+---------------+---------------+-------------+-------------+
|   VLAN ID | IP Address   | Ports       | Port Tagging   | DHCP Helper   | DHCP Source   | DHCP Link   | Proxy ARP   |
|           |              |             |                | Address       | Interface     | Selection   |             |
+===========+==============+=============+================+===============+===============+=============+=============+
|         1 |              | Ethernet0   | untagged       |               |               |             | disabled    |
|           |              | Ethernet4   | untagged       |               |               |             |             |
|           |              | Ethernet8   | untagged       |               |               |             |             |
|           |              | Ethernet12  | untagged       |               |               |             |             |
|           |              | Ethernet16  | untagged       |               |               |             |             |
|           |              | Ethernet20  | untagged       |               |               |             |             |
|           |              | Ethernet24  | untagged       |               |               |             |             |
|           |              | Ethernet28  | untagged       |               |               |             |             |
|           |              | Ethernet32  | untagged       |               |               |             |             |
|           |              | Ethernet36  | untagged       |               |               |             |             |
|           |              | Ethernet40  | untagged       |               |               |             |             |
|           |              | Ethernet44  | untagged       |               |               |             |             |
|           |              | Ethernet48  | untagged       |               |               |             |             |
|           |              | Ethernet52  | untagged       |               |               |             |             |
|           |              | Ethernet56  | untagged       |               |               |             |             |
|           |              | Ethernet60  | untagged       |               |               |             |             |
|           |              | Ethernet64  | untagged       |               |               |             |             |
|           |              | Ethernet68  | untagged       |               |               |             |             |
|           |              | Ethernet72  | untagged       |               |               |             |             |
|           |              | Ethernet76  | untagged       |               |               |             |             |
|           |              | Ethernet80  | untagged       |               |               |             |             |
|           |              | Ethernet84  | untagged       |               |               |             |             |
|           |              | Ethernet88  | untagged       |               |               |             |             |
|           |              | Ethernet92  | untagged       |               |               |             |             |
|           |              | Ethernet96  | untagged       |               |               |             |             |
|           |              | Ethernet100 | untagged       |               |               |             |             |
|           |              | Ethernet104 | untagged       |               |               |             |             |
|           |              | Ethernet108 | untagged       |               |               |             |             |
|           |              | Ethernet112 | untagged       |               |               |             |             |
|           |              | Ethernet116 | untagged       |               |               |             |             |
|           |              | Ethernet120 | untagged       |               |               |             |             |
|           |              | Ethernet124 | untagged       |               |               |             |             |
+-----------+--------------+-------------+----------------+---------------+---------------+-------------+-------------+

https://support.edge-core.com/hc/en-us/articles/900006399883--Edgecore-SONiC-Reset-default-configuration

https://support.edge-core.com/hc/en-us/articles/900000307246--Edgecore-SONiC-SONiC-overview

https://support.edge-core.com/hc/en-us/articles/900000210426--Edgecore-SONiC-VLAN-Inter-VLAN-Routing

  • 레이블 없음