이 페이지의 이전 버전을 보고 있습니다. 현재 버전 보기.
현재와 비교
페이지 이력 보기
« 이전
버전 2
현재 »
# ssh gdhong@S4128
The programs included with the Debian GNU/Linux system are free software;
the exact distribution terms for each program are described in the
individual files in /usr/share/doc/*/copyright.
Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent
permitted by applicable law.
-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-
-* Dell EMC Network Operating System (OS10) *-
-* *-
-* Copyright (c) 1999-2018 by Dell Inc. All Rights Reserved. *-
-* *-
-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-
This product is protected by U.S. and international copyright and
intellectual property laws. Dell EMC and the Dell EMC logo are
trademarks of Dell Inc. in the United States and/or other
jurisdictions. All other marks and names mentioned herein may be
trademarks of their respective companies.
Last login: Tue Mar 22 16:56:14 2022 from 150.183.121.83
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
S4128# show version
Dell EMC Networking OS10 Enterprise
Copyright (c) 1999-2018 by Dell Inc. All Rights Reserved.
OS Version: 10.4.0E(R3)
Build Version: 10.4.0E(R3.233)
Build Time: 2018-03-30T18:05:41-0700
System Type: S4128T-ON
Architecture: x86_64
Up Time: 70 weeks 6 days 09:03:14
S4128# show image status
Image Upgrade State: idle
==================================================
File Transfer State: idle
--------------------------------------------------
State Detail: No download information available
Task Start: 0000-00-00T00:00:00Z
Task End: 0000-00-00T00:00:00Z
Transfer Progress: 0 %
Transfer Bytes: 0 bytes
File Size: 0 bytes
Transfer Rate: 0 kbps
Installation State: idle
--------------------------------------------------
State Detail: No install information available
Task Start: 0000-00-00T00:00:00Z
Task End: 0000-00-00T00:00:00Z
S4128# show boot
Current system image information:
===================================
Type Boot Type Active Standby Next-Boot
-----------------------------------------------------------------------------------
Node-id 1 Flash Boot [A] 10.4.0E(R3) [B] 10.4.0E(R3) [A] active
S4128# show license status
System Information
---------------------------------------------------------
Vendor Name : Dell EMC
Product Name : S4128T-ON
Hardware Version: A05
Platform Name : x86_64-dellemc_s4128t_c2338-r0
PPID : CN08P2F12829899S0047
Service Tag : CMT2PK2
License Details
----------------
Software : OS10-Enterprise
Version : 10.4.0E(R3)
License Type : PERPETUAL
License Duration: Unlimited
License Status : Active
License location: /mnt/license/CMT2PK2.lic
---------------------------------------------------------
S4128# system bash
gdhong@S4128:~$ cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 77
model name : Intel(R) Atom(TM) CPU C2338 @ 1.74GHz
...
gdhong@S4128:~$ lspci
00:00.0 Host bridge: Intel Corporation Atom processor C2000 SoC Transaction Router (rev 03)
00:01.0 PCI bridge: Intel Corporation Atom processor C2000 PCIe Root Port 1 (rev 03)
00:02.0 PCI bridge: Intel Corporation Atom processor C2000 PCIe Root Port 2 (rev 03)
00:03.0 PCI bridge: Intel Corporation Atom processor C2000 PCIe Root Port 3 (rev 03)
00:04.0 PCI bridge: Intel Corporation Atom processor C2000 PCIe Root Port 4 (rev 03)
00:0e.0 Host bridge: Intel Corporation Atom processor C2000 RAS (rev 03)
00:0f.0 IOMMU: Intel Corporation Atom processor C2000 RCEC (rev 03)
00:13.0 System peripheral: Intel Corporation Atom processor C2000 SMBus 2.0 (rev 03)
00:14.0 Ethernet controller: Intel Corporation Ethernet Connection I354 (rev 03)
00:14.1 Ethernet controller: Intel Corporation Ethernet Connection I354 (rev 03)
00:14.2 Ethernet controller: Intel Corporation Ethernet Connection I354 1.0 GbE Backplane (rev 03)
00:14.3 Ethernet controller: Intel Corporation Ethernet Connection I354 (rev 03)
00:16.0 USB controller: Intel Corporation Atom processor C2000 USB Enhanced Host Controller (rev 03)
00:17.0 SATA controller: Intel Corporation Atom processor C2000 AHCI SATA2 Controller (rev 03)
00:18.0 SATA controller: Intel Corporation Atom processor C2000 AHCI SATA3 Controller (rev 03)
00:1f.0 ISA bridge: Intel Corporation Atom processor C2000 PCU (rev 03)
00:1f.3 SMBus: Intel Corporation Atom processor C2000 PCU SMBus (rev 03)
01:00.0 Ethernet controller: Broadcom Corporation Device b762 (rev 11)
01:00.1 Ethernet controller: Broadcom Corporation Device b762 (rev 11)
gdhong@S4128:~$ cat /etc/os-release
PRETTY_NAME="Debian GNU/Linux 8 (jessie)"
NAME="Debian GNU/Linux"
VERSION_ID="8"
VERSION="8 (jessie)"
ID=debian
HOME_URL="http://www.debian.org/"
SUPPORT_URL="http://www.debian.org/support"
BUG_REPORT_URL="https://bugs.debian.org/"
gdhong@S4128:~$ pwd
/config/home/gdhong
gdhong@S4128:~$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/dm-0 6.3G 3.3G 2.7G 56% /
udev 10M 0 10M 0% /dev
tmpfs 781M 1.3M 780M 1% /run
tmpfs 2.0G 24K 2.0G 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 2.0G 0 2.0G 0% /sys/fs/cgroup
/dev/sda2 120M 16M 96M 15% /mnt/onie-boot
/dev/sda4 6.8M 2.9M 3.4M 47% /mnt/boot
/dev/mapper/OS10-LICENSE 27M 415K 25M 2% /mnt/license
/dev/mapper/OS10-CONFIG 477M 3.7M 444M 1% /config
none 6.3G 3.3G 2.7G 56% /opt/dell/os10/cli
/dev/mapper/OS10-SYSROOT2 6.3G 2.1G 3.9G 35% /alt
gdhong@S4128:~$ lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 14.9G 0 disk
|-sda1 8:1 0 256M 0 part
|-sda2 8:2 0 128M 0 part /mnt/onie-boot
|-sda3 8:3 0 1G 0 part
|-sda4 8:4 0 8M 0 part /mnt/boot
`-sda5 8:5 0 13.5G 0 part
|-OS10-SYSROOT1 249:0 0 6.5G 0 lvm /
|-OS10-LICENSE 249:1 0 32M 0 lvm /mnt/license
|-OS10-CONFIG 249:2 0 500M 0 lvm /config
`-OS10-SYSROOT2 249:3 0 6.5G 0 lvm /alt
zram0 251:0 0 390.5M 0 disk [SWAP]
nullb0 252:0 0 250G 0 disk
nullb1 252:1 0 250G 0 disk
gdhong@S4128:~$ crontab -l
no crontab for gdhong
gdhong@S4128:~$ sudo crontab -l
no crontab for root
gdhong@S4128:~$ ls /mnt/usb
gdhong@S4128:~$ ls /mnt/license/
6C31XC2.lic 7654321.lic 971XNK2.lic CMT2PK2.lic
gdhong@S4128:~$ ls /config/home/
admin cli_user home gdhong linuxadmin mgmt_evt_user remote_user
gdhong@S4128:~$ sudo find /config/ | grep -v home/
/config/
/config/etc
/config/etc/aaa_dynuser.conf
/config/etc/pam_radius.conf
/config/etc/opt
/config/etc/opt/dell
/config/etc/opt/dell/os10
/config/etc/opt/dell/os10/db_init
/config/etc/opt/dell/os10/db_init/startup.xml
/config/etc/opt/dell/os10/dnv
/config/etc/opt/dell/os10/dnv/dnv_cluster_mode.conf
/config/etc/opt/dell/os10/ssh
/config/etc/opt/dell/os10/ssh/sshd_config
/config/etc/opt/dell/os10/ssh/ssh_config
/config/etc/opt/dell/os10/ssh/ssh_host_ecdsa_key
/config/etc/opt/dell/os10/ssh/moduli
/config/etc/opt/dell/os10/ssh/ssh_config.startup
/config/etc/opt/dell/os10/ssh/ssh_host_ecdsa_key.pub
/config/etc/opt/dell/os10/ssh/ssh_host_rsa_key.pub
/config/etc/opt/dell/os10/ssh/sshd_config.startup
/config/etc/opt/dell/os10/ssh/ssh_host_ed25519_key.pub
/config/etc/opt/dell/os10/ssh/ssh_host_ed25519_key
/config/etc/opt/dell/os10/ssh/ssh_host_rsa_key
/config/etc/pam_denylocal.conf
/config/home
/config/var
/config/var/lib
/config/var/lib/redis
/config/var/lib/redis/dump.rdb
gdhong@S4128:~$ cat /config/etc/opt/dell/os10/db_init/startup.xml | wc -l
877
gdhong@S4128:/$ ifconfig | grep addr
bo11 Link encap:Ethernet HWaddr 68:4f:64:98:1b:58
br1 Link encap:Ethernet HWaddr 68:4f:64:98:1b:cd
inet addr:10.10.10.1 Bcast:0.0.0.0 Mask:255.255.255.0
inet6 addr: fe80::6a4f:64ff:fe98:1bcd/64 Scope:Link
br250 Link encap:Ethernet HWaddr 68:4f:64:98:1b:cd
inet addr:192.168.0.8 Bcast:0.0.0.0 Mask:255.255.255.0
inet6 addr: fe80::6a4f:64ff:fe98:1bcd/64 Scope:Link
e101-001-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:05
e101-002-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:06
e101-003-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:07
e101-004-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:08
e101-005-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:09
e101-006-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:0a
e101-007-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:0b
e101-008-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:0c
e101-009-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:0d
e101-010-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:0e
e101-011-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:0f
e101-012-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:10
e101-013-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:11
e101-014-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:12
e101-015-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:13
e101-016-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:14
e101-017-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:15
e101-018-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:16
e101-019-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:17
e101-020-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:18
e101-021-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:19
e101-022-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:1a
e101-023-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:1b
e101-024-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:1c
e101-025-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:1d
e101-026-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:21
e101-027-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:25
e101-028-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:26
e101-029-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:27
e101-030-0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:28
eth0 Link encap:Ethernet HWaddr 68:4f:64:98:1b:04
inet6 addr: fe80::6a4f:64ff:fe98:1b04/64 Scope:Link
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
gdhong@S4128:/$ brctl show
bridge name bridge id STP enabled interfaces
br1 8000.684f64981bcd no bo11
e101-001-0
e101-002-0
e101-003-0
e101-004-0
e101-005-0
e101-006-0
e101-007-0
e101-008-0
e101-009-0
e101-010-0
e101-011-0
e101-012-0
e101-013-0
e101-014-0
e101-015-0
e101-016-0
e101-017-0
e101-018-0
e101-019-0
e101-020-0
e101-021-0
e101-022-0
e101-023-0
e101-024-0
e101-025-0
e101-026-0
e101-027-0
e101-028-0
e101-029-0
br250 8000.684f64981bcd no e101-030-0
gdhong@S4128:~$ ps auxf
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 2 0.0 0.0 0 0 ? S 2020 0:02 [kthreadd]
...
root 1 0.0 0.1 112268 5148 ? Ss 2020 12:12 /sbin/init
root 244 0.0 0.0 39200 3056 ? Ss 2020 0:00 /lib/systemd/systemd-udevd
root 424 0.0 0.1 51764 5392 ? Ss 2020 0:00 /usr/sbin/sshd -D
root 26240 0.0 0.1 85592 6756 ? Ss Apr05 0:00 \_ sshd: gdhong [priv] gdhong 26249 0.0 0.0 85592 3752 ? S Apr05 0:01 | \_ sshd: gdhong@pts/0 gdhong 26250 0.0 0.0 11648 2404 pts/0 Ss Apr05 0:00 | \_ /bin/bash /opt/dell/os10/bin/clish gdhong 26251 0.6 1.4 819564 59612 pts/0 Sl Apr05 0:19 | \_ /opt/dell/os10/bin/.clish gdhong 9237 0.0 0.0 4336 768 pts/0 S 00:29 0:00 | \_ sh -c bash gdhong 9238 0.0 0.0 20284 3344 pts/0 S 00:29 0:00 | \_ bash gdhong 10320 0.0 0.0 17656 2300 pts/0 R+ 00:32 0:00 | \_ ps auxf
root 26252 0.0 0.1 85584 6792 ? Ss Apr05 0:00 \_ sshd: gdhong [priv] gdhong 26254 0.0 0.1 85584 4768 ? S Apr05 0:00 \_ sshd: gdhong@notty gdhong 26255 0.0 0.0 11756 2780 ? Ss Apr05 0:00 \_ /bin/bash /opt/dell/os10/bin/clish -c /usr/sbin/netconf-subsystem-pro gdhong 26256 0.0 0.0 18992 1852 ? S Apr05 0:00 \_ /usr/sbin/netconf-subsystem-pro
root 427 0.0 0.0 25904 2224 ? Ss 2020 2:06 /usr/sbin/cron -f
root 429 0.0 0.0 12696 1836 ? Ss 2020 0:00 /usr/sbin/inetd -i
root 433 0.0 0.0 19856 2444 ? Ss 2020 2:13 /lib/systemd/systemd-logind
message+ 451 0.0 0.0 42240 3156 ? Ss 2020 0:02 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
redis 474 0.6 0.2 41060 11428 ? Ssl 2020 4710:18 /usr/bin/redis-server 127.0.0.1:6379
root 490 0.0 0.0 101720 2332 ? Ssl 2020 3:06 /usr/bin/stunnel4 /etc/stunnel/redis-server.conf
root 491 0.0 0.0 32192 1456 ? Ss 2020 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
www-data 492 0.0 0.0 32512 1856 ? S 2020 60:00 \_ nginx: worker process
www-data 493 0.0 0.0 32512 1856 ? S 2020 61:36 \_ nginx: worker process
www-data 494 0.0 0.0 32512 1856 ? S 2020 27:35 \_ nginx: worker process
www-data 495 0.0 0.0 32512 1840 ? S 2020 39:07 \_ nginx: worker process
root 514 0.0 0.0 12844 1868 tty1 Ss+ 2020 0:00 /sbin/agetty --noclear tty1 linux
root 515 0.0 0.0 12664 1772 ttyS1 Ss+ 2020 0:00 /sbin/agetty --keep-baud 115200 38400 9600 ttyS1 vt102
root 516 0.0 0.0 12664 1936 ttyS0 Ss+ 2020 0:00 /sbin/agetty --keep-baud 115200 38400 9600 ttyS0 vt102
root 522 0.0 0.0 4304 2248 ? SLs 2020 95:03 /usr/sbin/watchdog -c /etc/watchdog/watchdog.conf
root 533 0.0 0.3 737720 14380 ? Ssl 2020 340:11 /opt/dell/os10/bin/cps_api_service
root 535 0.0 0.1 112012 7692 ? S 2020 61:04 /usr/sbin/snmpd -LS3d -Lf /dev/null -y -I -ifTable -I -ifXTable -p /run/snmpd.pid
root 540 0.0 0.4 1249580 17540 ? Ssl 2020 87:32 /opt/dell/os10/bin/dn_alm
root 541 0.0 0.6 613224 24212 ? Ssl 2020 28:20 /usr/bin/python -u /opt/dell/os10/bin/base_nas_phy_media_config.py
root 542 0.3 1.3 908140 55928 ? Ssl 2020 2705:43 /opt/dell/os10/bin/dn_xstp
root 543 0.0 0.3 973592 14360 ? Ssl 2020 46:24 /opt/dell/os10/bin/dn_sflow
root 544 0.3 0.8 1206208 33760 ? Ssl 2020 2340:33 /opt/dell/os10/bin/dn_sm
root 545 0.1 0.9 1457196 36408 ? Ssl 2020 1366:04 /usr/bin/python /opt/dell/os10/bin/dn_svc_sw
root 964 0.0 0.4 436256 17224 ? S 2020 0:00 \_ /usr/bin/python /opt/dell/os10/bin/dn_svc_sw
root 967 0.0 0.4 436256 17188 ? S 2020 0:00 \_ /usr/bin/python /opt/dell/os10/bin/dn_svc_sw
root 547 0.1 0.8 1686908 32772 ? Ssl 2020 860:14 /usr/bin/python /opt/dell/os10/lib/mgmtsys.py
root 548 0.0 0.4 805372 16360 ? Ssl 2020 245:48 /opt/dell/os10/bin/base_sys_mgmt_intf_svc
root 549 0.0 0.4 1566128 17744 ? Ssl 2020 159:58 /opt/dell/os10/bin/dn_infra_afs
root 552 0.0 0.5 608316 23344 ? Ssl 2020 28:16 /usr/bin/python /opt/dell/os10/lib/cps_db_stunnel_manager.py
root 1165 0.0 0.0 0 0 ? Z 2020 0:00 \_ [sh] <defunct>
root 553 0.0 0.7 768652 28936 ? Ssl 2020 79:32 /usr/bin/python -u /opt/dell/os10/bin/base_nas_front_panel_ports.py
root 555 0.0 0.5 1030724 20400 ? Ssl 2020 46:33 /opt/dell/os10/bin/dn_l2_services_lacp
root 556 0.2 1.2 1062340 48368 ? Ssl 2020 1966:25 /opt/dell/os10/bin/dn_app_vrrp
root 557 0.0 0.4 1100400 16904 ? Ssl 2020 68:44 /opt/dell/os10/bin/dn_ppm
root 561 0.0 0.4 1254460 19436 ? Ssl 2020 621:04 /opt/dell/os10/bin/dn_ifm
root 563 0.0 0.6 542792 24008 ? Ssl 2020 28:32 /usr/bin/python -u /opt/dell/os10/bin/base_vrf.py
root 564 0.0 0.0 47084 2600 ? Ss 2020 0:00 /opt/dell/os10/bin/dn_issu
root 566 0.0 0.3 1111084 14992 ? Ssl 2020 147:58 /opt/dell/os10/bin/dn_etl
root 568 0.0 0.4 1052696 17620 ? Ssl 2020 46:24 /opt/dell/os10/bin/dn_fc_services
root 569 0.0 0.4 1207904 17672 ? Ssl 2020 189:19 /opt/dell/os10/bin/dn_policy
root 570 0.0 0.4 1218796 18400 ? Ssl 2020 218:00 /opt/dell/os10/bin/dn_qos
root 572 0.0 0.3 751536 14956 ? Ssl 2020 52:40 /opt/dell/os10/bin/base_nbr_mgr_svc
root 574 0.0 0.6 547472 24816 ? Ssl 2020 28:23 /usr/bin/python -u /opt/dell/os10/bin/vlt_hb.py
root 575 0.2 1.3 1283856 53464 ? Ssl 2020 2078:18 /opt/dell/os10/bin/dn_dcbx
root 583 0.0 0.4 1180768 19480 ? Ssl 2020 98:34 /opt/dell/os10/bin/dn_l3_core_services
root 584 0.0 0.5 903232 20752 ? Ssl 2020 75:29 /opt/dell/os10/bin/dn_app_license
root 586 0.2 1.3 841492 52524 ? Ssl 2020 1882:13 /opt/dell/os10/bin/dn_dot1x
root 587 0.0 0.6 693180 25148 ? Ssl 2020 68:41 /usr/bin/python /opt/dell/os10/bin/base_env_tmpctl_svc
root 588 0.0 0.3 734104 14876 ? Ssl 2020 45:52 /opt/dell/os10/bin/dn_nds
root 590 0.0 0.6 623652 25596 ? Ssl 2020 56:22 /usr/bin/python -u /opt/dell/os10/bin/base_ip.py
root 591 0.0 0.3 901720 13208 ? Ssl 2020 28:08 /opt/dell/os10/bin/dn_l2_services
root 593 0.0 0.4 650512 17096 ? Ssl 2020 46:31 /opt/dell/os10/bin/dn_lfd
root 594 0.0 0.4 987168 16644 ? Ssl 2020 57:16 /opt/dell/os10/bin/dn_l3_service
root 596 0.0 0.6 687248 26280 ? Ssl 2020 36:24 /usr/bin/python -u /opt/dell/os10/bin/base_nas_monitor_phy_media.py
root 597 0.2 1.5 1754824 61024 ? Ssl 2020 2141:54 /usr/bin/python /opt/dell/os10/lib/dn_suppassist
root 600 0.0 0.4 1119732 17472 ? Ssl 2020 70:42 /opt/dell/os10/bin/dn_app_iscsi_opt
root 603 0.0 0.3 729740 14792 ? Ssl 2020 75:53 /opt/dell/os10/bin/dn_app_otm
root 604 0.0 0.0 51460 2704 ? Ss 2020 0:00 /opt/dell/os10/bin/dn_pm
root 605 0.0 0.5 542648 23612 ? Ssl 2020 28:38 /usr/bin/python -u /opt/dell/os10/bin/base-nas-shell.py
root 606 0.0 0.3 639832 15048 ? Ssl 2020 47:10 /opt/dell/os10/bin/dn_netmon
root 608 0.0 0.3 967208 13216 ? Ssl 2020 45:50 /opt/dell/os10/bin/dn_l2_services_dot1x
root 609 0.0 0.7 622200 28432 ? Ssl 2020 21:16 /usr/bin/python -u /opt/dell/os10/lib/python/os10/snmp_api/notif_service.py
root 610 0.2 0.9 818352 37176 ? Ssl 2020 1887:01 /opt/dell/os10/bin/dn_lacp
root 625 0.2 0.6 756352 25208 ? Ssl 2020 1436:34 /usr/bin/python -u /opt/dell/os10/bin/base_mcast_snoop.py
root 627 0.0 0.3 1104636 15468 ? Ssl 2020 69:05 /opt/dell/os10/bin/dn_l2_services_lldp
root 629 0.0 0.3 856864 14940 ? Ssl 2020 76:11 /opt/dell/os10/bin/dn_ndm
root 632 0.0 0.4 1028688 16652 ? Ssl 2020 46:47 /opt/dell/os10/bin/dn_switch_res_mgr
root 633 0.0 0.5 1240272 20632 ? Ssl 2020 104:01 /opt/dell/os10/bin/dn_swupgrade
root 637 0.0 0.3 1030756 13312 ? Ssl 2020 46:18 /opt/dell/os10/bin/dn_l2_services_xstp
root 687 0.2 0.8 891164 35388 ? Ssl 2020 2126:13 /opt/dell/os10/bin/dn_lldp
root 897 0.0 2.0 1677328 80172 ? Ssl 2020 399:43 /usr/sbin/netconfd-pro --config=/etc/opt/dell/os10/yumapro/netconfd-pro.conf --max-getbulk=0 --modpath=/opt/dell/os10/share/yang-models --runpa
root 970 0.3 0.3 896644 15608 ? Ssl 2020 2345:56 /opt/dell/os10/bin/dn_pas_svc
root 976 7.6 0.1 304076 4708 ? SNsl 2020 54997:09 /opt/dell/os10/bin/dn_eth_drv -c 0x3 -n 2 -- -p 1 -i 1 -o 2 -t eth -d 100
root 1095 0.0 0.8 721908 33212 ? Ssl 2020 46:22 /usr/bin/python -u /opt/dell/os10/bin/mgmt_evt_app.py
root 1097 0.0 0.3 757016 15188 ? Ssl 2020 82:51 /opt/dell/os10/bin/dn_fabric_agent
root 1098 0.0 0.4 865416 17296 ? Ssl 2020 262:22 /opt/dell/os10/bin/dn_app_vlt
root 1162 18.3 6.2 2352932 248824 ? Ssl 2020 131097:53 /opt/dell/os10/bin/base_nas
root 1183 0.0 0.0 101720 2832 ? Ssl 2020 3:07 /usr/bin/stunnel4 /tmp/VLT_DOMAIN_GROUP_VLT_DOMAIN_GROUP_LOCAL_NODE.conf
root 1193 0.1 1.4 931744 57268 ? Ssl 2020 790:10 /usr/bin/python -u /opt/dell/os10/bin/dnv_cagt_app.py
root 1479 0.0 1.0 206016 42824 ? Sl 2020 0:38 \_ /usr/bin/python /opt/dell/os10/bin/rest-service/tool/dnv_web_server.py
root 1492 0.0 0.6 698772 26712 ? Sl 2020 307:51 \_ /usr/bin/python /opt/dell/os10/bin/dnv_auditor.py /opt/dell/os10/bin/starlynx/dnv_cps_sync_obj.txt
root 1494 0.0 0.6 606788 24696 ? Sl 2020 52:00 \_ /usr/bin/python /opt/dell/os10/bin/dnv_chassis_db_sync_main.py
root 1194 0.0 0.3 50760 15048 ? Ss 2020 170:59 /usr/bin/python3 -u /opt/dell/os10/lib/mgmtsys_entropy.py
root 1195 0.0 0.1 116520 4580 ? Ssl 2020 16:43 /opt/dell/os10/sbin/dud
root 1215 0.4 1.0 652472 41348 ? Sl 2020 3236:00 /usr/bin/python /opt/dell/os10/lib/python/sys_status.py start
root 1236 1.7 1.2 653972 50052 ? Ssl 2020 12201:30 /usr/bin/python -u /opt/dell/os10/lib/python/system_status_db.py
root 1605 0.0 0.3 592416 14724 ? Ssl 2020 58:40 /opt/dell/os10/bin/dn_eqa
root 1606 0.0 0.4 1176392 17048 ? Ssl 2020 110:04 /opt/dell/os10/bin/dn_eqm
root 2008 0.0 0.2 25396 8804 ? Ss 2020 3:28 dhclient -nw -pf /run/dhclient.eth0.pid -lf /var/lib/dhcp/dhclient.eth0.leases eth0
ntp 2574 0.0 0.1 30036 4464 ? Ss 2020 63:20 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 104:109
root 11871 0.0 0.2 46136 10872 ? Ss 2021 35:06 /lib/systemd/systemd-journald
root 3918 0.0 0.1 359164 5424 ? Ssl 00:11 0:00 /usr/sbin/rsyslogd -n
gdhong@S4128:~$ ps aux | grep -v root
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
message+ 451 0.0 0.0 42240 3156 ? Ss 2020 0:02 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
redis 474 0.6 0.2 41060 11428 ? Ssl 2020 4710:24 /usr/bin/redis-server 127.0.0.1:6379
www-data 492 0.0 0.0 32512 1856 ? S 2020 60:00 nginx: worker process
www-data 493 0.0 0.0 32512 1856 ? S 2020 61:36 nginx: worker process
www-data 494 0.0 0.0 32512 1856 ? S 2020 27:35 nginx: worker process
www-data 495 0.0 0.0 32512 1840 ? S 2020 39:07 nginx: worker process
ntp 2574 0.0 0.1 30036 4464 ? Ss 2020 63:20 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 104:109
gdhong 9237 0.0 0.0 4336 768 pts/0 S 00:29 0:00 sh -c bash
gdhong 9238 0.0 0.0 20288 3348 pts/0 S 00:29 0:00 bash
gdhong 14538 0.0 0.0 17500 2124 pts/0 R+ 00:46 0:00 ps aux
gdhong 26249 0.0 0.1 85592 4728 ? S Apr05 0:01 sshd: gdhong@pts/0
gdhong 26250 0.0 0.0 11648 2404 pts/0 Ss Apr05 0:00 /bin/bash /opt/dell/os10/bin/clish
gdhong 26251 0.5 1.4 819564 59612 pts/0 Sl Apr05 0:22 /opt/dell/os10/bin/.clish
gdhong 26254 0.0 0.1 85584 4768 ? S Apr05 0:00 sshd: gdhong@notty
gdhong 26255 0.0 0.0 11756 2780 ? Ss Apr05 0:00 /bin/bash /opt/dell/os10/bin/clish -c /usr/sbin/netconf-subsystem-pro
gdhong 26256 0.0 0.0 18992 1852 ? S Apr05 0:00 /usr/sbin/netconf-subsystem-pro
gdhong@S4128:~$ sudo netstat -anp | grep LISTEN
[sudo] password for gdhong:
tcp 0 0 0.0.0.0:514 0.0.0.0:* LISTEN 3918/rsyslogd
tcp 0 0 0.0.0.0:199 0.0.0.0:* LISTEN 535/snmpd
tcp 0 0 0.0.0.0:3721 0.0.0.0:* LISTEN 588/dn_nds
tcp 0 0 127.0.0.1:6379 0.0.0.0:* LISTEN 474/redis-server 12
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN 491/nginx -g daemon
tcp 0 0 127.0.0.1:8788 0.0.0.0:* LISTEN 1215/python
tcp 0 0 0.0.0.0:8181 0.0.0.0:* LISTEN 1479/python
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 424/sshd
tcp 0 0 0.0.0.0:23 0.0.0.0:* LISTEN 429/inetd
tcp 0 0 127.0.0.1:8888 0.0.0.0:* LISTEN 544/dn_sm
tcp 0 0 0.0.0.0:830 0.0.0.0:* LISTEN 424/sshd
tcp6 0 0 :::8000 :::* LISTEN 1193/python
tcp6 0 0 :::514 :::* LISTEN 3918/rsyslogd
tcp6 0 0 :::41000 :::* LISTEN 490/stunnel4
tcp6 0 0 :::80 :::* LISTEN 491/nginx -g daemon
tcp6 0 0 :::33590 :::* LISTEN 1183/stunnel4
tcp6 0 0 :::22 :::* LISTEN 424/sshd
tcp6 0 0 :::830 :::* LISTEN 424/sshd